$_cfg['post_title'] = "Nutrition data & facts, nutritional information";
$_cfg['lang'] = "en";
$_cfg['headjavascript'] = "var lhits = 'Hits';var lsearching = 'Searching ...';var btnreset='Reset',btnsearch='Search'";
?>
/* Der kan oprettes en headerfil for hver sprogversion */
echo '
';
?>
Pork, spare ribs, raw - Home » Meat and meat products » Pork
Pork, spare ribs, raw
Sus scrofa L.
 | Energy Distribution % of total food energy |
Protein, total | 24.6 % |
Fat, total | 75.4 % |
Carbohydrate, total | 0 % |
Alcohol | 0 % |
Refuse: 0%
|
Content per 100 grams |
Energy | 1166 | kJ |
Protein, total | 17.2 | g |
total-N | 2.75 | g |
Fat, total | 23.6 | g |
saturated fatty acids | 8.65 | g |
monounsaturated fatty acids | 9.99 | g |
polyunsaturated fatty acids | 2.64 | g |
Carbohydrate, total | 0 | g |
carbohydrate, available | 0 | g |
added sugar | 0 | g |
dietary fibre | 0 | g |
Alcohol | 0 | g |
Ash | 0.8 | g |
Moisture | 58.7 | g |
|
Vitamins |
Vitamin A | 0 | RE |
retinol | 0 | μg |
ß-carotene | 0 | μg |
Vitamin D | 0.77 | μg |
D3 cholecalciferol | 0.19 | μg |
D2 ergocalciferol | 0 | μg |
25-hydroxycholecalciferol | 0.12 | μg |
Vitamin E | 0.1 | aTE |
alpha-tocopherol | 0.1 | mg |
Vitamin K | 0 | μg |
Vitamin B1, thiamin | 0.63 | mg |
Vitamin B2, riboflavin | 0.14 | mg |
Niacin equivalents | 7.97 | NE |
niacin | 4.8 | mg |
tryptophan | 3.17 | mg |
Vitamin B6 | 0.24 | mg |
Pantothenic Acid | 0.65 | mg |
Biotin | 0.65 | μg |
Folates | 2 | μg |
Vitamin B12 | 0.7 | μg |
Vitamin C | 0 | mg |
|
Minerals |
Sodium, Na | 57 | mg |
Potassium, K | 273 | mg |
Calcium, Ca | 5 | mg |
Magnesium, Mg | 17 | mg |
Phosphorus, P | 158 | mg |
Iron, Fe | 0.51 | mg |
Copper, Cu | 0.1 | mg |
Zinc, Zn | 3.6 | mg |
Iodine, I | 0.8 | μg |
Manganese, Mn | 0.012 | mg |
Chromium, Cr | 5.3 | μg |
Selenium, Se | 6.9 | μg |
Nickel, Ni | 6 | μg |
|
Carbohydrates |
Fructose | 0 | g |
Glucose | 0 | g |
Lactose | 0 | g |
Maltose | 0 | g |
Saccharose | 0 | g |
All sugars, total | 0 | g |
Starch | 0 | g |
Dietary fibre, total (AOAC) | 0 | g |
|
Lipids |
C 10:0 | 0.021 | g |
C 12:0 | 0.036 | g |
C 14:0 | 0.36 | g |
C 16:0 | 5.33 | g |
C 18:0 | 2.84 | g |
C 20:0 | 0.058 | g |
C 16:1 | 0.57 | g |
C 18:1, n-9 | 8.37 | g |
C 18:1, cis n-7 | 0.88 | g |
C 20:1, n-11 | 0.17 | g |
C 18:2, n-6 | 2.42 | g |
C 18:3, n-3 | 0.22 | g |
Other fatty acids | 0.34 | g |
|
Sums lipids |
Sum saturated | 8.65 | g |
Sum monounsaturated | 9.99 | g |
Sum polyunsaturated | 2.64 | g |
Sum n-3 fatty acids | 0.22 | g |
Sum n-6 fatty acids | 2.42 | g |
Trans fatty acids | 0.11 | g |
|
Cholesterol |
Cholesterol | 67 | mg |
|
Amino acids |
Isoleucin | 820 | mg |
Leucine | 1240 | mg |
Lysine | 1510 | mg |
Methionine | 410 | mg |
Cystine | 110 | mg |
Phenylalanine | 630 | mg |
Tyrosine | 580 | mg |
Threonine | 720 | mg |
Tryptophan | 190 | mg |
Valine | 910 | mg |
Arginine | 1020 | mg |
Histidine | 630 | mg |
Alanine | 1020 | mg |
Aspartic acid | 1510 | mg |
Glutamic acid | 2230 | mg |
Glycine | 880 | mg |
Proline | 690 | mg |
Serine | 660 | mg |
© The Food Composition Databank v7.01. Department of Nutrition, The National Food Institute, Technical University of Denmark,
ID: 5025