$_cfg['post_title'] = "Nutrition data & facts, nutritional information";
$_cfg['lang'] = "en";
$_cfg['headjavascript'] = "var lhits = 'Hits';var lsearching = 'Searching ...';var btnreset='Reset',btnsearch='Search'";
?>
/* Der kan oprettes en headerfil for hver sprogversion */
echo '
';
?>
Pork, spare rib roast of thick belly, approx. 2 mm fat, raw - Home » Meat and meat products » Pork
Pork, spare rib roast of thick belly, approx. 2 mm fat, raw
Sus scrofa L.
 | Energy Distribution % of total food energy |
Protein, total | 17.8 % |
Fat, total | 82.2 % |
Carbohydrate, total | 0 % |
Alcohol | 0 % |
Refuse: 0%
|
Content per 100 grams |
Energy | 1371 | kJ |
Protein, total | 14.7 | g |
total-N | 2.35 | g |
Fat, total | 30.3 | g |
saturated fatty acids | 11.1 | g |
monounsaturated fatty acids | 12.8 | g |
polyunsaturated fatty acids | 3.39 | g |
Carbohydrate, total | 0 | g |
carbohydrate, available | 0 | g |
added sugar | 0 | g |
dietary fibre | 0 | g |
Alcohol | 0 | g |
Ash | 0.8 | g |
Moisture | 54.5 | g |
|
Vitamins |
Vitamin A | 0 | RE |
retinol | 0 | μg |
ß-carotene | 0 | μg |
Vitamin D | 0.86 | μg |
D3 cholecalciferol | 0.23 | μg |
D2 ergocalciferol | 0 | μg |
25-hydroxycholecalciferol | 0.13 | μg |
Vitamin E | 0.1 | aTE |
alpha-tocopherol | 0.1 | mg |
Vitamin K | 0 | μg |
Vitamin B1, thiamin | 0.568 | mg |
Vitamin B2, riboflavin | 0.136 | mg |
Niacin equivalents | 6.77 | NE |
niacin | 4.1 | mg |
tryptophan | 2.67 | mg |
Vitamin B6 | 0.205 | mg |
Pantothenic Acid | 0.58 | mg |
Biotin | 0.58 | μg |
Folates | 2 | μg |
Vitamin B12 | 0.7 | μg |
Vitamin C | 0 | mg |
|
Minerals |
Sodium, Na | 57 | mg |
Potassium, K | 242 | mg |
Calcium, Ca | 5 | mg |
Magnesium, Mg | 15 | mg |
Phosphorus, P | 140 | mg |
Iron, Fe | 0.51 | mg |
Copper, Cu | 0.1 | mg |
Zinc, Zn | 3.6 | mg |
Iodine, I | 0.8 | μg |
Manganese, Mn | 0.012 | mg |
Chromium, Cr | 5.3 | μg |
Selenium, Se | 6.9 | μg |
Nickel, Ni | 6 | μg |
|
Carbohydrates |
Fructose | 0 | g |
Glucose | 0 | g |
Lactose | 0 | g |
Maltose | 0 | g |
Saccharose | 0 | g |
All sugars, total | 0 | g |
Starch | 0 | g |
Dietary fibre, total (AOAC) | 0 | g |
|
Lipids |
C 10:0 | 0.028 | g |
C 12:0 | 0.046 | g |
C 14:0 | 0.46 | g |
C 16:0 | 6.84 | g |
C 18:0 | 3.65 | g |
C 20:0 | 0.074 | g |
C 16:1 | 0.74 | g |
C 18:1, n-9 | 10.7 | g |
C 18:1, cis n-7 | 1.13 | g |
C 20:1, n-11 | 0.22 | g |
C 18:2, n-6 | 3.11 | g |
C 18:3, n-3 | 0.28 | g |
Other fatty acids | 0.44 | g |
|
Sums lipids |
Sum saturated | 11.1 | g |
Sum monounsaturated | 12.8 | g |
Sum polyunsaturated | 3.39 | g |
Sum n-3 fatty acids | 0.28 | g |
Sum n-6 fatty acids | 3.11 | g |
Trans fatty acids | 0.14 | g |
|
Cholesterol |
Cholesterol | 69 | mg |
|
Amino acids |
Isoleucin | 700 | mg |
Leucine | 1060 | mg |
Lysine | 1290 | mg |
Methionine | 350 | mg |
Cystine | 96 | mg |
Phenylalanine | 540 | mg |
Tyrosine | 490 | mg |
Threonine | 610 | mg |
Tryptophan | 160 | mg |
Valine | 780 | mg |
Arginine | 870 | mg |
Histidine | 540 | mg |
Alanine | 870 | mg |
Aspartic acid | 1290 | mg |
Glutamic acid | 1900 | mg |
Glycine | 750 | mg |
Proline | 590 | mg |
Serine | 560 | mg |
© The Food Composition Databank v7.01. Department of Nutrition, The National Food Institute, Technical University of Denmark,
ID: 5024