$_cfg['post_title'] = "Nutrition data & facts, nutritional information";
$_cfg['lang'] = "en";
$_cfg['headjavascript'] = "var lhits = 'Hits';var lsearching = 'Searching ...';var btnreset='Reset',btnsearch='Search'";
?>
/* Der kan oprettes en headerfil for hver sprogversion */
echo '
';
?>
Pork, chop, raw - Home » Meat and meat products » Pork
Pork, chop, raw
Sus scrofa L.
 | Energy Distribution % of total food energy |
Protein, total | 47.3 % |
Fat, total | 52.7 % |
Carbohydrate, total | 0 % |
Alcohol | 0 % |
Refuse: 0%
|
Content per 100 grams |
Energy | 733 | kJ |
Protein, total | 20.7 | g |
total-N | 3.32 | g |
Fat, total | 10.3 | g |
saturated fatty acids | 3.78 | g |
monounsaturated fatty acids | 4.36 | g |
polyunsaturated fatty acids | 1.16 | g |
Carbohydrate, total | 0 | g |
carbohydrate, available | 0 | g |
added sugar | 0 | g |
dietary fibre | 0 | g |
Alcohol | 0 | g |
Ash | 1 | g |
Moisture | 68.5 | g |
|
Vitamins |
Vitamin A | 0 | RE |
retinol | 0 | μg |
ß-carotene | 0 | μg |
Vitamin D | 0.59 | μg |
D3 cholecalciferol | 0.11 | μg |
D2 ergocalciferol | 0 | μg |
25-hydroxycholecalciferol | 0.1 | μg |
Vitamin E | 0.1 | aTE |
alpha-tocopherol | 0.1 | mg |
Vitamin K | 0 | μg |
Vitamin B1, thiamin | 0.752 | mg |
Vitamin B2, riboflavin | 0.15 | mg |
Niacin equivalents | 10.1 | NE |
niacin | 6.3 | mg |
tryptophan | 3.83 | mg |
Vitamin B6 | 0.309 | mg |
Pantothenic Acid | 0.79 | mg |
Biotin | 0.79 | μg |
Folates | 2 | μg |
Vitamin B12 | 0.7 | μg |
Vitamin C | 0 | mg |
|
Minerals |
Sodium, Na | 83 | mg |
Potassium, K | 332 | mg |
Calcium, Ca | 7 | mg |
Magnesium, Mg | 21 | mg |
Phosphorus, P | 193 | mg |
Iron, Fe | 0.71 | mg |
Copper, Cu | 0.1 | mg |
Zinc, Zn | 3.6 | mg |
Iodine, I | 1.1 | μg |
Manganese, Mn | 0.013 | mg |
Chromium, Cr | 5.3 | μg |
Selenium, Se | 6.9 | μg |
Nickel, Ni | 6 | μg |
|
Carbohydrates |
Fructose | 0 | g |
Glucose | 0 | g |
Lactose | 0 | g |
Maltose | 0 | g |
Saccharose | 0 | g |
All sugars, total | 0 | g |
Starch | 0 | g |
Dietary fibre, total (AOAC) | 0 | g |
|
Lipids |
C 10:0 | 0.009 | g |
C 12:0 | 0.016 | g |
C 14:0 | 0.16 | g |
C 16:0 | 2.33 | g |
C 18:0 | 1.24 | g |
C 20:0 | 0.025 | g |
C 16:1 | 0.25 | g |
C 18:1, n-9 | 3.65 | g |
C 18:1, cis n-7 | 0.38 | g |
C 20:1, n-11 | 0.076 | g |
C 18:2, n-6 | 1.06 | g |
C 18:3, n-3 | 0.095 | g |
Other fatty acids | 0.15 | g |
|
Sums lipids |
Sum saturated | 3.78 | g |
Sum monounsaturated | 4.36 | g |
Sum polyunsaturated | 1.16 | g |
Sum n-3 fatty acids | 0.095 | g |
Sum n-6 fatty acids | 1.06 | g |
Trans fatty acids | 0.047 | g |
|
Cholesterol |
Cholesterol | 63 | mg |
|
Amino acids |
Isoleucin | 1000 | mg |
Leucine | 1490 | mg |
Lysine | 1830 | mg |
Methionine | 500 | mg |
Cystine | 140 | mg |
Phenylalanine | 760 | mg |
Tyrosine | 700 | mg |
Threonine | 860 | mg |
Tryptophan | 230 | mg |
Valine | 1100 | mg |
Arginine | 1230 | mg |
Histidine | 760 | mg |
Alanine | 1230 | mg |
Aspartic acid | 1830 | mg |
Glutamic acid | 2690 | mg |
Glycine | 1060 | mg |
Proline | 830 | mg |
Serine | 800 | mg |
© The Food Composition Databank v7.01. Department of Nutrition, The National Food Institute, Technical University of Denmark,
ID: 5016