$_cfg['post_title'] = "Nutrition data & facts, nutritional information";
$_cfg['lang'] = "en";
$_cfg['headjavascript'] = "var lhits = 'Hits';var lsearching = 'Searching ...';var btnreset='Reset',btnsearch='Search'";
?>
/* Der kan oprettes en headerfil for hver sprogversion */
echo '
';
?>
Pork, slice of neck, raw - Home » Meat and meat products » Pork
Pork, slice of neck, raw
Sus scrofa L.
 | Energy Distribution % of total food energy |
Protein, total | 44.2 % |
Fat, total | 55.8 % |
Carbohydrate, total | 0 % |
Alcohol | 0 % |
Refuse: 0%
|
Content per 100 grams |
Energy | 758 | kJ |
Protein, total | 20 | g |
total-N | 3.2 | g |
Fat, total | 11.3 | g |
saturated fatty acids | 4.14 | g |
monounsaturated fatty acids | 4.78 | g |
polyunsaturated fatty acids | 1.26 | g |
Carbohydrate, total | 0 | g |
carbohydrate, available | 0 | g |
added sugar | 0 | g |
dietary fibre | 0 | g |
Alcohol | 0 | g |
Ash | 1 | g |
Moisture | 68 | g |
|
Vitamins |
Vitamin A | 0 | RE |
retinol | 0 | μg |
ß-carotene | 0 | μg |
Vitamin D | 0.61 | μg |
D3 cholecalciferol | 0.11 | μg |
D2 ergocalciferol | 0 | μg |
25-hydroxycholecalciferol | 0.1 | μg |
Vitamin E | 0.1 | aTE |
alpha-tocopherol | 0.1 | mg |
Vitamin K | 0 | μg |
Vitamin B1, thiamin | 0.743 | mg |
Vitamin B2, riboflavin | 0.149 | mg |
Niacin equivalents | 9.87 | NE |
niacin | 6.2 | mg |
tryptophan | 3.67 | mg |
Vitamin B6 | 0.304 | mg |
Pantothenic Acid | 0.78 | mg |
Biotin | 0.78 | μg |
Folates | 4 | μg |
Vitamin B12 | 0.8 | μg |
Vitamin C | 0 | mg |
|
Minerals |
Sodium, Na | 82 | mg |
Potassium, K | 328 | mg |
Calcium, Ca | 7 | mg |
Magnesium, Mg | 21 | mg |
Phosphorus, P | 190 | mg |
Iron, Fe | 1 | mg |
Copper, Cu | 0.1 | mg |
Zinc, Zn | 2.7 | mg |
Iodine, I | 1 | μg |
Manganese, Mn | 0.013 | mg |
Chromium, Cr | 5.3 | μg |
Selenium, Se | 6.9 | μg |
Nickel, Ni | 6 | μg |
|
Carbohydrates |
Fructose | 0 | g |
Glucose | 0 | g |
Lactose | 0 | g |
Maltose | 0 | g |
Saccharose | 0 | g |
All sugars, total | 0 | g |
Starch | 0 | g |
Dietary fibre, total (AOAC) | 0 | g |
|
Lipids |
C 10:0 | 0.01 | g |
C 12:0 | 0.017 | g |
C 14:0 | 0.17 | g |
C 16:0 | 2.55 | g |
C 18:0 | 1.36 | g |
C 20:0 | 0.028 | g |
C 16:1 | 0.27 | g |
C 18:1, n-9 | 4.01 | g |
C 18:1, cis n-7 | 0.42 | g |
C 20:1, n-11 | 0.083 | g |
C 24:1, n-9 | 0 | g |
C 18:2, n-6 | 1.16 | g |
C 18:3, n-3 | 0.1 | g |
Other fatty acids | 0.16 | g |
|
Sums lipids |
Sum saturated | 4.14 | g |
Sum monounsaturated | 4.78 | g |
Sum polyunsaturated | 1.26 | g |
Sum n-3 fatty acids | 0.1 | g |
Sum n-6 fatty acids | 1.16 | g |
Trans fatty acids | 0.051 | g |
|
Cholesterol |
Cholesterol | 63 | mg |
|
Amino acids |
Isoleucin | 960 | mg |
Leucine | 1440 | mg |
Lysine | 1760 | mg |
Methionine | 480 | mg |
Cystine | 130 | mg |
Phenylalanine | 740 | mg |
Tyrosine | 670 | mg |
Threonine | 830 | mg |
Tryptophan | 220 | mg |
Valine | 1060 | mg |
Arginine | 1180 | mg |
Histidine | 740 | mg |
Alanine | 1180 | mg |
Aspartic acid | 1760 | mg |
Glutamic acid | 2590 | mg |
Glycine | 1020 | mg |
Proline | 800 | mg |
Serine | 770 | mg |
© The Food Composition Databank v7.01. Department of Nutrition, The National Food Institute, Technical University of Denmark,
ID: 5014