$_cfg['post_title'] = "Nutrition data & facts, nutritional information";
$_cfg['lang'] = "en";
$_cfg['headjavascript'] = "var lhits = 'Hits';var lsearching = 'Searching ...';var btnreset='Reset',btnsearch='Search'";
?>
/* Der kan oprettes en headerfil for hver sprogversion */
echo '
';
?>
Pork, ham, wok strips from topside, raw - Home » Meat and meat products » Pork
Pork, ham, wok strips from topside, raw
Sus scrofa L.
 | Energy Distribution % of total food energy |
Protein, total | 83.9 % |
Fat, total | 16.1 % |
Carbohydrate, total | 0 % |
Alcohol | 0 % |
Refuse: 0%
|
Content per 100 grams |
Energy | 448 | kJ |
Protein, total | 22.2 | g |
total-N | 3.55 | g |
Fat, total | 1.9 | g |
saturated fatty acids | 0.7 | g |
monounsaturated fatty acids | 0.8 | g |
polyunsaturated fatty acids | 0.21 | g |
Carbohydrate, total | 0 | g |
carbohydrate, available | 0 | g |
added sugar | 0 | g |
dietary fibre | 0 | g |
Alcohol | 0 | g |
Ash | 1.1 | g |
Moisture | 75 | g |
|
Vitamins |
Vitamin A | 0 | RE |
retinol | 0 | μg |
ß-carotene | 0 | μg |
Vitamin D | 0.48 | μg |
D3 cholecalciferol | 0.06 | μg |
D2 ergocalciferol | 0 | μg |
25-hydroxycholecalciferol | 0.08 | μg |
Vitamin E | 0.1 | aTE |
alpha-tocopherol | 0.1 | mg |
Vitamin K | 0 | μg |
Vitamin B1, thiamin | 0.83 | mg |
Vitamin B2, riboflavin | 0.156 | mg |
Niacin equivalents | 11.3 | NE |
niacin | 7.3 | mg |
tryptophan | 4 | mg |
Vitamin B6 | 0.353 | mg |
Pantothenic Acid | 0.88 | mg |
Biotin | 0.88 | μg |
Folates | 2 | μg |
Vitamin B12 | 0.7 | μg |
Vitamin C | 0 | mg |
|
Minerals |
Sodium, Na | 66 | mg |
Potassium, K | 370 | mg |
Calcium, Ca | 6 | mg |
Magnesium, Mg | 23 | mg |
Phosphorus, P | 215 | mg |
Iron, Fe | 0.66 | mg |
Copper, Cu | 0.1 | mg |
Zinc, Zn | 3.6 | mg |
Iodine, I | 1 | μg |
Manganese, Mn | 0.014 | mg |
Chromium, Cr | 5.3 | μg |
Selenium, Se | 6.9 | μg |
Nickel, Ni | 6 | μg |
|
Carbohydrates |
Fructose | 0 | g |
Glucose | 0 | g |
Lactose | 0 | g |
Maltose | 0 | g |
Saccharose | 0 | g |
All sugars, total | 0 | g |
Starch | 0 | g |
Dietary fibre, total (AOAC) | 0 | g |
|
Lipids |
C 10:0 | 0.002 | g |
C 12:0 | 0.003 | g |
C 14:0 | 0.029 | g |
C 16:0 | 0.43 | g |
C 18:0 | 0.23 | g |
C 20:0 | 0.005 | g |
C 16:1 | 0.046 | g |
C 18:1, n-9 | 0.67 | g |
C 18:1, cis n-7 | 0.071 | g |
C 20:1, n-11 | 0.014 | g |
C 18:2, n-6 | 0.19 | g |
C 18:3, n-3 | 0.018 | g |
Other fatty acids | 0.028 | g |
|
Sums lipids |
Sum saturated | 0.7 | g |
Sum monounsaturated | 0.8 | g |
Sum polyunsaturated | 0.21 | g |
Sum n-3 fatty acids | 0.018 | g |
Sum n-6 fatty acids | 0.19 | g |
Trans fatty acids | 0.009 | g |
|
Cholesterol |
Cholesterol | 60 | mg |
|
Amino acids |
Isoleucin | 1060 | mg |
Leucine | 1600 | mg |
Lysine | 1950 | mg |
Methionine | 530 | mg |
Cystine | 150 | mg |
Phenylalanine | 820 | mg |
Tyrosine | 750 | mg |
Threonine | 920 | mg |
Tryptophan | 240 | mg |
Valine | 1170 | mg |
Arginine | 1310 | mg |
Histidine | 820 | mg |
Alanine | 1310 | mg |
Aspartic acid | 1950 | mg |
Glutamic acid | 2880 | mg |
Glycine | 1140 | mg |
Proline | 890 | mg |
Serine | 850 | mg |
© The Food Composition Databank v7.01. Department of Nutrition, The National Food Institute, Technical University of Denmark,
ID: 5006