$_cfg['post_title'] = "Nutrition data & facts, nutritional information";
$_cfg['lang'] = "en";
$_cfg['headjavascript'] = "var lhits = 'Hits';var lsearching = 'Searching ...';var btnreset='Reset',btnsearch='Search'";
?>
/* Der kan oprettes en headerfil for hver sprogversion */
echo '
';
?>
Pork, loin (filet royal), lean, raw - Home » Meat and meat products » Pork
Pork, loin (filet royal), lean, raw
Sus scrofa L.
 | Energy Distribution % of total food energy |
Protein, total | 90.1 % |
Fat, total | 9.9 % |
Carbohydrate, total | 0 % |
Alcohol | 0 % |
Refuse: 0%
|
Content per 100 grams |
Energy | 420 | kJ |
Protein, total | 22.3 | g |
total-N | 3.58 | g |
Fat, total | 1.1 | g |
saturated fatty acids | 0.4 | g |
monounsaturated fatty acids | 0.47 | g |
polyunsaturated fatty acids | 0.12 | g |
Carbohydrate, total | 0 | g |
carbohydrate, available | 0 | g |
added sugar | 0 | g |
dietary fibre | 0 | g |
Alcohol | 0 | g |
Ash | 1.1 | g |
Moisture | 75.7 | g |
|
Vitamins |
Vitamin A | 0 | RE |
retinol | 0 | μg |
ß-carotene | 0 | μg |
Vitamin D | 0.47 | μg |
D3 cholecalciferol | 0.05 | μg |
D2 ergocalciferol | 0 | μg |
25-hydroxycholecalciferol | 0.08 | μg |
Vitamin E | 0.1 | aTE |
alpha-tocopherol | 0.1 | mg |
Vitamin K | 0 | μg |
Vitamin B1, thiamin | 0.837 | mg |
Vitamin B2, riboflavin | 0.156 | mg |
Niacin equivalents | 11.4 | NE |
niacin | 7.4 | mg |
tryptophan | 4 | mg |
Vitamin B6 | 0.357 | mg |
Pantothenic Acid | 0.89 | mg |
Biotin | 0.89 | μg |
Folates | 2 | μg |
Vitamin B12 | 0.7 | μg |
Vitamin C | 0 | mg |
|
Minerals |
Sodium, Na | 83 | mg |
Potassium, K | 373 | mg |
Calcium, Ca | 7 | mg |
Magnesium, Mg | 24 | mg |
Phosphorus, P | 218 | mg |
Iron, Fe | 0.71 | mg |
Copper, Cu | 0.1 | mg |
Zinc, Zn | 3.6 | mg |
Iodine, I | 1.1 | μg |
Manganese, Mn | 0.013 | mg |
Chromium, Cr | 5.3 | μg |
Selenium, Se | 6.9 | μg |
Nickel, Ni | 6 | μg |
|
Carbohydrates |
Fructose | 0 | g |
Glucose | 0 | g |
Lactose | 0 | g |
Maltose | 0 | g |
Saccharose | 0 | g |
All sugars, total | 0 | g |
Starch | 0 | g |
Dietary fibre, total (AOAC) | 0 | g |
|
Lipids |
C 10:0 | 0.001 | g |
C 12:0 | 0.002 | g |
C 14:0 | 0.017 | g |
C 16:0 | 0.25 | g |
C 18:0 | 0.13 | g |
C 20:0 | 0.003 | g |
C 16:1 | 0.027 | g |
C 18:1, n-9 | 0.39 | g |
C 18:1, cis n-7 | 0.041 | g |
C 20:1, n-11 | 0.008 | g |
C 18:2, n-6 | 0.11 | g |
C 18:3, n-3 | 0.01 | g |
Other fatty acids | 0.016 | g |
|
Sums lipids |
Sum saturated | 0.4 | g |
Sum monounsaturated | 0.47 | g |
Sum polyunsaturated | 0.12 | g |
Sum n-3 fatty acids | 0.01 | g |
Sum n-6 fatty acids | 0.11 | g |
Trans fatty acids | 0.005 | g |
|
Cholesterol |
Cholesterol | 60 | mg |
|
Amino acids |
Isoleucin | 1070 | mg |
Leucine | 1610 | mg |
Lysine | 1970 | mg |
Methionine | 540 | mg |
Cystine | 150 | mg |
Phenylalanine | 820 | mg |
Tyrosine | 750 | mg |
Threonine | 930 | mg |
Tryptophan | 240 | mg |
Valine | 1180 | mg |
Arginine | 1320 | mg |
Histidine | 820 | mg |
Alanine | 1320 | mg |
Aspartic acid | 1970 | mg |
Glutamic acid | 2900 | mg |
Glycine | 1150 | mg |
Proline | 900 | mg |
Serine | 860 | mg |
© The Food Composition Databank v7.01. Department of Nutrition, The National Food Institute, Technical University of Denmark,
ID: 5001