$_cfg['post_title'] = "Nutrition data & facts, nutritional information";
$_cfg['lang'] = "en";
$_cfg['headjavascript'] = "var lhits = 'Hits';var lsearching = 'Searching ...';var btnreset='Reset',btnsearch='Search'";
?>
/* Der kan oprettes en headerfil for hver sprogversion */
echo '
';
?>
Pop corn, oil and salt added, traditional - Home » Other foods » Snacks
Pop corn, oil and salt added, traditional
 | Energy Distribution % of total food energy |
Protein, total | 8.2 % |
Fat, total | 38.3 % |
Carbohydrate, total | 53.5 % |
Alcohol | 0 % |
Refuse: 0%
|
Content per 100 grams |
Energy | 1909 | kJ |
Protein, total | 9.6 | g |
total-N | 1.5 | g |
Fat, total | 20.2 | g |
saturated fatty acids | 11.1 | g |
monounsaturated fatty acids | 1.6 | g |
polyunsaturated fatty acids | 3.2 | g |
Carbohydrate, total | 63 | g |
carbohydrate, available | 54.9 | g |
added sugar | 0 | g |
dietary fibre | 8.1 | g |
Alcohol | 0 | g |
Ash | 2.2 | g |
Moisture | 2 | g |
|
Vitamins |
Vitamin B1, thiamin | 0.097 | mg |
Vitamin B2, riboflavin | 0.07 | mg |
Niacin equivalents | 2.46 | NE |
niacin | 1.43 | mg |
tryptophan | 1.03 | mg |
Vitamin B6 | 0.2 | mg |
Pantothenic Acid | 0.28 | mg |
Biotin | 6.1 | μg |
Folates | 43 | μg |
Vitamin C | 71 | mg |
|
Minerals |
Sodium, Na | 505 | mg |
Potassium, K | 182 | mg |
Calcium, Ca | 9.6 | mg |
Phosphorus, P | 180 | mg |
Iron, Fe | 2.3 | mg |
Copper, Cu | 0.16 | mg |
Zinc, Zn | 2.48 | mg |
Iodine, I | 0 | μg |
Manganese, Mn | 0.8 | mg |
Chromium, Cr | 7 | μg |
Selenium, Se | 5 | μg |
Nickel, Ni | 39 | μg |
|
Carbohydrates |
C 8:0 | 0.89 | g |
C 10:0 | 0.66 | g |
C 12:0 | 5.1 | g |
C 14:0 | 1.74 | g |
C 16:0 | 1.57 | g |
C 18:0 | 1.18 | g |
C 20:0 | 0 | g |
C 22:0 | 0 | g |
C 24:0 | 0 | g |
C 16:1 | 0 | g |
C 18:1, n-9 | 1.63 | g |
C 18:1, cis n-7 | 0 | g |
C 20:1, n-11 | 0 | g |
C 18:2, n-6 | 3.2 | g |
C 18:3, n-3 | 0 | g |
Other fatty acids | 0 | g |
|
Sums lipids |
Sum saturated | 11.1 | g |
Sum monounsaturated | 1.63 | g |
Sum polyunsaturated | 3.2 | g |
Sum n-3 fatty acids | 0 | g |
Sum n-6 fatty acids | 3.2 | g |
Trans fatty acids | 0 | g |
|
Cholesterol |
Cholesterol | 0 | mg |
|
Amino acids |
Isoleucin | 350 | mg |
Leucine | 1200 | mg |
Lysine | 260 | mg |
Methionine | 190 | mg |
Cystine | 150 | mg |
Phenylalanine | 490 | mg |
Tyrosine | 370 | mg |
Threonine | 350 | mg |
Tryptophan | 62 | mg |
Valine | 460 | mg |
Arginine | 400 | mg |
Histidine | 260 | mg |
Alanine | 720 | mg |
Aspartic acid | 620 | mg |
Glutamic acid | 2000 | mg |
Glycine | 350 | mg |
Proline | 860 | mg |
Serine | 490 | mg |
© The Food Composition Databank v7.01. Department of Nutrition, The National Food Institute, Technical University of Denmark,
ID: 1336