$_cfg['post_title'] = "Nutrition data & facts, nutritional information";
$_cfg['lang'] = "en";
$_cfg['headjavascript'] = "var lhits = 'Hits';var lsearching = 'Searching ...';var btnreset='Reset',btnsearch='Search'";
?>
/* Der kan oprettes en headerfil for hver sprogversion */
echo '
';
?>
Rye bread, fine with wheat flour, no high fat seeds, industrial prod. - Home » Grains, cereals and cereal products » Breads
Rye bread, fine with wheat flour, no high fat seeds, industrial prod.
 | Energy Distribution % of total food energy |
Protein, total | 10.9 % |
Fat, total | 4.9 % |
Carbohydrate, total | 84.2 % |
Alcohol | 0 % |
Refuse: 0%
|
Content per 100 grams |
Energy | 965 | kJ |
Protein, total | 6.5 | g |
total-N | 1.1 | g |
Fat, total | 1.3 | g |
saturated fatty acids | 0.2 | g |
monounsaturated fatty acids | 0.3 | g |
polyunsaturated fatty acids | 0.6 | g |
Carbohydrate, total | 50 | g |
carbohydrate, available | 45.1 | g |
added sugar | 0 | g |
dietary fibre | 4.9 | g |
Alcohol | 0 | g |
Ash | 1.8 | g |
Moisture | 41 | g |
|
Vitamins |
Vitamin A | 0 | RE |
Vitamin D | 0 | μg |
Vitamin E | 0.2 | aTE |
Vitamin B1, thiamin | 0.14 | mg |
Vitamin B2, riboflavin | 0.061 | mg |
Niacin equivalents | 1.27 | NE |
niacin | 0.92 | mg |
tryptophan | 1.27 | mg |
Vitamin B6 | 0.122 | mg |
Biotin | 2.9 | μg |
Folates | 25 | μg |
Vitamin B12 | 0 | μg |
Vitamin C | 0 | mg |
|
Minerals |
Sodium, Na | 515 | mg |
Potassium, K | 165 | mg |
Calcium, Ca | 19 | mg |
Magnesium, Mg | 26 | mg |
Phosphorus, P | 100 | mg |
Iron, Fe | 1 | mg |
Copper, Cu | 0.12 | mg |
Zinc, Zn | 0.93 | mg |
Iodine, I | 22 | μg |
Manganese, Mn | 0.73 | mg |
Chromium, Cr | 4.5 | μg |
Selenium, Se | 2 | μg |
Nickel, Ni | 3.1 | μg |
|
Carbohydrates |
Starch | 39 | g |
|
Lipids |
C 8:0 | 0 | g |
C 10:0 | 0 | g |
C 12:0 | 0 | g |
C 14:0 | 0 | g |
C 16:0 | 0.189 | g |
C 18:0 | 0.02 | g |
C 20:0 | 0 | g |
C 22:0 | 0.002 | g |
C 16:1 | 0.006 | g |
C 18:1, n-9 | 0.284 | g |
C 18:1, cis n-7 | 0.021 | g |
C 20:1, n-11 | 0.012 | g |
C 18:2, n-6 | 0.496 | g |
C 18:3, n-3 | 0.089 | g |
|
Sums lipids |
Sum saturated | 0.211 | g |
Sum monounsaturated | 0.323 | g |
Sum polyunsaturated | 0.584 | g |
Sum n-3 fatty acids | 0.089 | g |
Sum n-6 fatty acids | 0.496 | g |
Trans fatty acids | 0 | g |
|
Cholesterol |
Cholesterol | 0 | mg |
© The Food Composition Databank v7.01. Department of Nutrition, The National Food Institute, Technical University of Denmark,
ID: 1317