$_cfg['post_title'] = "Nutrition data & facts, nutritional information";
$_cfg['lang'] = "en";
$_cfg['headjavascript'] = "var lhits = 'Hits';var lsearching = 'Searching ...';var btnreset='Reset',btnsearch='Search'";
?>
/* Der kan oprettes en headerfil for hver sprogversion */
echo '
';
?>
Oil, rape seed (low eruca acid content) - Home » Fats, oils and their products » Vegetable fats
Oil, rape seed (low eruca acid content)
 | Energy Distribution % of total food energy |
Protein, total | 0 % |
Fat, total | 100 % |
Carbohydrate, total | 0 % |
Alcohol | 0 % |
Refuse: 0%
|
Content per 100 grams |
Energy | 3700 | kJ |
Protein, total | 0 | g |
total-N | 0 | g |
Fat, total | 100 | g |
saturated fatty acids | 6.2 | g |
monounsaturated fatty acids | 60.1 | g |
polyunsaturated fatty acids | 29.2 | g |
Carbohydrate, total | 0 | g |
carbohydrate, available | 0 | g |
added sugar | 0 | g |
dietary fibre | 0 | g |
Alcohol | 0 | g |
Ash | 0 | g |
Moisture | 0 | g |
|
Vitamins |
Vitamin A | 0 | RE |
retinol | 0 | μg |
ß-carotene | 0 | μg |
Vitamin D | 0 | μg |
Vitamin E | 18.4 | aTE |
alpha-tocopherol | 18.4 | mg |
Vitamin K | 0 | μg |
Vitamin B1, thiamin | 0 | mg |
Vitamin B2, riboflavin | 0 | mg |
Niacin equivalents | 0 | NE |
niacin | 0 | mg |
tryptophan | 0 | mg |
Vitamin B6 | 0 | mg |
Pantothenic Acid | 0 | mg |
Folates | 0 | μg |
Vitamin B12 | 0 | μg |
Vitamin C | 0 | mg |
L-Ascorbic Acid | 0 | mg |
|
Minerals |
Sodium, Na | 0 | mg |
Potassium, K | 0 | mg |
Calcium, Ca | 0 | mg |
Magnesium, Mg | 0 | mg |
Phosphorus, P | 0 | mg |
Iron, Fe | 0 | mg |
Zinc, Zn | 0 | mg |
|
Carbohydrates |
All sugars, total | 0 | g |
Starch | 0 | g |
|
Lipids |
C 4:0 | 0 | g |
C 6:0 | 0 | g |
C 8:0 | 0 | g |
C 10:0 | 0 | g |
C 12:0 | 0 | g |
C 14:0 | 0 | g |
C 16:0 | 3.84 | g |
C 18:0 | 1.45 | g |
C 20:0 | 0.622 | g |
C 22:0 | 0.311 | g |
C 24:0 | 0 | g |
C 14:1 | 0 | g |
C 16:1 | 0 | g |
C 18:1, n-9 | 58.1 | g |
C 18:1, cis n-7 | 0 | g |
C 20:1, n-11 | 1.45 | g |
C 22:1, n-9 | 0.622 | g |
C 22:1, n-11 | 0 | g |
C 24:1, n-9 | 0 | g |
C 18:2, n-6 | 20.2 | g |
C 18:3, n-3 | 9.02 | g |
C 18:4, n-3 | 0 | g |
C 20:5, n-3 | 0 | g |
C 22:5, n-3 | 0 | g |
C 22:6, n-3 | 0 | g |
Other fatty acids | 0 | g |
|
Sums lipids |
Sum saturated | 6.22 | g |
Sum monounsaturated | 60.1 | g |
Sum polyunsaturated | 29.2 | g |
Sum n-3 fatty acids | 9.02 | g |
Sum n-6 fatty acids | 20.2 | g |
|
Cholesterol |
Cholesterol | 0 | mg |
|
Amino acids |
Isoleucin | 0 | mg |
Leucine | 0 | mg |
Lysine | 0 | mg |
Methionine | 0 | mg |
Cystine | 0 | mg |
Phenylalanine | 0 | mg |
Tyrosine | 0 | mg |
Threonine | 0 | mg |
Tryptophan | 0 | mg |
Valine | 0 | mg |
Arginine | 0 | mg |
Histidine | 0 | mg |
Alanine | 0 | mg |
Aspartic acid | 0 | mg |
Glutamic acid | 0 | mg |
Glycine | 0 | mg |
Proline | 0 | mg |
Serine | 0 | mg |
© The Food Composition Databank v7.01. Department of Nutrition, The National Food Institute, Technical University of Denmark,
ID: 1095