$_cfg['post_title'] = "Nutrition data & facts, nutritional information";
$_cfg['lang'] = "en";
$_cfg['headjavascript'] = "var lhits = 'Hits';var lsearching = 'Searching ...';var btnreset='Reset',btnsearch='Search'";
?>
/* Der kan oprettes en headerfil for hver sprogversion */
echo '
';
?>
Lamb, leg with fat, raw - Home » Meat and meat products » Sheep or lamb
Lamb, leg with fat, raw
Ovis aries
 | Energy Distribution % of total food energy |
Protein, total | 37 % |
Fat, total | 63 % |
Carbohydrate, total | 0 % |
Alcohol | 0 % |
Refuse: 42%
|
Content per 100 grams |
Energy | 836 | kJ |
Protein, total | 18.5 | g |
total-N | 3 | g |
Fat, total | 14.1 | g |
saturated fatty acids | 6.9 | g |
monounsaturated fatty acids | 5.3 | g |
polyunsaturated fatty acids | 0.7 | g |
Carbohydrate, total | 0 | g |
carbohydrate, available | 0 | g |
added sugar | 0 | g |
dietary fibre | 0 | g |
Alcohol | 0 | g |
Ash | 1 | g |
Moisture | 66.5 | g |
|
Vitamins |
Vitamin A | 45 | RE |
retinol | 45 | μg |
ß-carotene | 0 | μg |
Vitamin D | 0.4 | μg |
Vitamin E | 0.7 | aTE |
alpha-tocopherol | 0.7 | mg |
Vitamin K | 0 | μg |
Vitamin B1, thiamin | 0.18 | mg |
Vitamin B2, riboflavin | 0.31 | mg |
Niacin equivalents | 7.13 | NE |
niacin | 4.3 | mg |
tryptophan | 2.83 | mg |
Vitamin B6 | 0.2 | mg |
Pantothenic Acid | 0.55 | mg |
Biotin | 1 | μg |
Folates | 2 | μg |
Vitamin B12 | 1.2 | μg |
Vitamin C | 0 | mg |
|
Minerals |
Sodium, Na | 70 | mg |
Potassium, K | 270 | mg |
Calcium, Ca | 4.5 | mg |
Magnesium, Mg | 21.6 | mg |
Phosphorus, P | 166 | mg |
Iron, Fe | 1.4 | mg |
Copper, Cu | 0.122 | mg |
Zinc, Zn | 2.6 | mg |
Iodine, I | 0.7 | μg |
Manganese, Mn | 0.01 | mg |
Chromium, Cr | 8.1 | μg |
Selenium, Se | 6.05 | μg |
Nickel, Ni | 2.14 | μg |
|
Carbohydrates |
All sugars, total | 0 | g |
Starch | 0 | g |
|
Lipids |
C 14:0 | 0.71 | g |
C 15:0 | 0.078 | g |
C 16:0 | 3.18 | g |
C 17:0 | 0.133 | g |
C 18:0 | 2.75 | g |
C 16:1 | 0.171 | g |
C 18:1, n-9 | 5.02 | g |
C 18:2, n-6 | 0.327 | g |
C 18:3, n-3 | 0.327 | g |
|
Sums lipids |
Sum saturated | 6.85 | g |
Sum monounsaturated | 5.32 | g |
Sum polyunsaturated | 0.654 | g |
Sum n-3 fatty acids | 0.327 | g |
Sum n-6 fatty acids | 0.327 | g |
Trans fatty acids | 0.898 | g |
|
Cholesterol |
Cholesterol | 74 | mg |
|
Amino acids |
Isoleucin | 920 | mg |
Leucine | 1500 | mg |
Lysine | 1700 | mg |
Methionine | 470 | mg |
Cystine | 160 | mg |
Phenylalanine | 740 | mg |
Tyrosine | 740 | mg |
Threonine | 800 | mg |
Tryptophan | 170 | mg |
Valine | 1000 | mg |
Arginine | 1200 | mg |
Histidine | 530 | mg |
Alanine | 1200 | mg |
Aspartic acid | 1700 | mg |
Glutamic acid | 2700 | mg |
Glycine | 980 | mg |
Proline | 860 | mg |
Serine | 740 | mg |
© The Food Composition Databank v7.01. Department of Nutrition, The National Food Institute, Technical University of Denmark,
ID: 0940