$_cfg['post_title'] = "Nutrition data & facts, nutritional information";
$_cfg['lang'] = "en";
$_cfg['headjavascript'] = "var lhits = 'Hits';var lsearching = 'Searching ...';var btnreset='Reset',btnsearch='Search'";
?>
/* Der kan oprettes en headerfil for hver sprogversion */
echo '
';
?>
Cashew nuts, oil roasted - Home » Fruit and fruit products » High fat fruit, nut or seed
Cashew nuts, oil roasted
Anarcardium occidentale
 | Energy Distribution % of total food energy |
Protein, total | 10.9 % |
Fat, total | 69.6 % |
Carbohydrate, total | 19.5 % |
Alcohol | 0 % |
Refuse: 0%
|
Content per 100 grams |
Energy | 2533 | kJ |
Protein, total | 16.8 | g |
total-N | 3.2 | g |
Fat, total | 47.8 | g |
saturated fatty acids | 9.4 | g |
monounsaturated fatty acids | 27.3 | g |
polyunsaturated fatty acids | 9 | g |
Carbohydrate, total | 29.9 | g |
carbohydrate, available | 26.6 | g |
added sugar | 0 | g |
dietary fibre | 3.3 | g |
Alcohol | 0 | g |
Ash | 2 | g |
Moisture | 3.5 | g |
|
Vitamins |
Vitamin A | 0 | RE |
retinol | 0 | μg |
ß-carotene | 0 | μg |
Vitamin D | 0 | μg |
Vitamin B1, thiamin | 0.363 | mg |
Vitamin B2, riboflavin | 0.218 | mg |
Niacin equivalents | 6.07 | NE |
niacin | 1.74 | mg |
tryptophan | 4.33 | mg |
Vitamin B6 | 0.323 | mg |
Pantothenic Acid | 0.88 | mg |
Folates | 25 | μg |
Vitamin B12 | 0 | μg |
Vitamin C | 0.3 | mg |
L-Ascorbic Acid | 0.3 | mg |
|
Minerals |
Sodium, Na | 13 | mg |
Potassium, K | 632 | mg |
Calcium, Ca | 43 | mg |
Magnesium, Mg | 273 | mg |
Phosphorus, P | 531 | mg |
Iron, Fe | 6.05 | mg |
Copper, Cu | 2.04 | mg |
Zinc, Zn | 5.35 | mg |
Manganese, Mn | 1.67 | mg |
|
Carbohydrates |
C 4:0 | 0.009 | g |
C 6:0 | 0 | g |
C 8:0 | 0.017 | g |
C 10:0 | 0.017 | g |
C 12:0 | 0.017 | g |
C 14:0 | 0.017 | g |
C 15:0 | 0 | g |
C 16:0 | 4.48 | g |
C 17:0 | 0.054 | g |
C 18:0 | 3.69 | g |
C 20:0 | 0.305 | g |
C 22:0 | 0.197 | g |
C 24:0 | 0.116 | g |
C 14:1 | 0 | g |
C 16:1 | 0.156 | g |
C 18:1, n-9 | 26.9 | g |
C 20:1, n-11 | 0.158 | g |
C 22:1, n-9 | 0 | g |
C 18:2, n-6 | 8.9 | g |
C 18:3, n-3 | 0.071 | g |
C 18:4, n-3 | 0 | g |
C 20:4, n-6 | 0 | g |
C 20:5, n-3 | 0 | g |
C 22:5, n-3 | 0 | g |
C 22:6, n-3 | 0 | g |
|
Sums lipids |
Sum saturated | 9.4 | g |
Sum monounsaturated | 27.3 | g |
Sum polyunsaturated | 8.99 | g |
Sum n-3 fatty acids | 0.071 | g |
Sum n-6 fatty acids | 8.9 | g |
|
Cholesterol |
Cholesterol | 0 | mg |
|
Amino acids |
Isoleucin | 730 | mg |
Leucine | 1400 | mg |
Lysine | 860 | mg |
Methionine | 350 | mg |
Cystine | 350 | mg |
Phenylalanine | 890 | mg |
Tyrosine | 480 | mg |
Threonine | 640 | mg |
Tryptophan | 260 | mg |
Valine | 1000 | mg |
Arginine | 2000 | mg |
Histidine | 410 | mg |
Alanine | 760 | mg |
Aspartic acid | 1700 | mg |
Glutamic acid | 4100 | mg |
Glycine | 860 | mg |
Proline | 760 | mg |
Serine | 990 | mg |
© The Food Composition Databank v7.01. Department of Nutrition, The National Food Institute, Technical University of Denmark,
ID: 0650