$_cfg['post_title'] = "Nutrition data & facts, nutritional information";
$_cfg['lang'] = "en";
$_cfg['headjavascript'] = "var lhits = 'Hits';var lsearching = 'Searching ...';var btnreset='Reset',btnsearch='Search'";
?>
/* Der kan oprettes en headerfil for hver sprogversion */
echo '
';
?>
Rye bread, light - Home » Grains, cereals and cereal products » Breads
Rye bread, light
 | Energy Distribution % of total food energy |
Protein, total | 10.8 % |
Fat, total | 5.1 % |
Carbohydrate, total | 84.1 % |
Alcohol | 0 % |
Refuse: 0%
|
Content per 100 grams |
Energy | 905 | kJ |
Protein, total | 6.2 | g |
total-N | 1.1 | g |
Fat, total | 1.3 | g |
saturated fatty acids | 0.2 | g |
monounsaturated fatty acids | 0.3 | g |
polyunsaturated fatty acids | 0.6 | g |
Carbohydrate, total | 48.1 | g |
carbohydrate, available | 40.7 | g |
added sugar | 0 | g |
dietary fibre | 7.4 | g |
Alcohol | 0 | g |
Ash | 2.1 | g |
Moisture | 43 | g |
|
Vitamins |
Vitamin A | 0 | RE |
retinol | 0 | μg |
ß-carotene | 0 | μg |
Vitamin D | 0 | μg |
Vitamin E | 0.2 | aTE |
alpha-tocopherol | 0.2 | mg |
Vitamin K | 0 | μg |
Vitamin B1, thiamin | 0.188 | mg |
Vitamin B2, riboflavin | 0.102 | mg |
Niacin equivalents | 1.3 | NE |
niacin | 0.679 | mg |
tryptophan | 1.3 | mg |
Vitamin B6 | 0.122 | mg |
Pantothenic Acid | 0.6 | mg |
Biotin | 3 | μg |
Folates | 26 | μg |
Vitamin B12 | 0 | μg |
Vitamin C | 0 | mg |
|
Minerals |
Sodium, Na | 537 | mg |
Potassium, K | 250 | mg |
Calcium, Ca | 34 | mg |
Magnesium, Mg | 40.4 | mg |
Phosphorus, P | 114 | mg |
Iron, Fe | 1.2 | mg |
Copper, Cu | 0.13 | mg |
Zinc, Zn | 1.23 | mg |
Iodine, I | 24 | μg |
Manganese, Mn | 0.91 | mg |
Chromium, Cr | 6.21 | μg |
Selenium, Se | 2.83 | μg |
Nickel, Ni | 2.5 | μg |
|
Carbohydrates |
Fructose | 0.28 | g |
Glucose | 0.37 | g |
Lactose | 0 | g |
Maltose | 1.64 | g |
Saccharose | 0.53 | g |
All sugars, total | 2.82 | g |
Starch | 36.8 | g |
|
Lipids |
C 8:0 | 0 | g |
C 10:0 | 0 | g |
C 12:0 | 0 | g |
C 14:0 | 0 | g |
C 16:0 | 0.195 | g |
C 18:0 | 0.015 | g |
C 20:0 | 0 | g |
C 22:0 | 0.003 | g |
C 16:1 | 0.002 | g |
C 18:1, n-9 | 0.267 | g |
C 18:1, cis n-7 | 0.022 | g |
C 20:1, n-11 | 0.013 | g |
C 18:2, n-6 | 0.533 | g |
C 18:3, n-3 | 0.095 | g |
C 20:4, n-6 | 0 | g |
|
Sums lipids |
Sum saturated | 0.213 | g |
Sum monounsaturated | 0.304 | g |
Sum polyunsaturated | 0.628 | g |
Sum n-3 fatty acids | 0.095 | g |
Sum n-6 fatty acids | 0.533 | g |
Trans fatty acids | 0 | g |
|
Cholesterol |
Cholesterol | 0 | mg |
|
Amino acids |
Isoleucin | 240 | mg |
Leucine | 400 | mg |
Lysine | 230 | mg |
Methionine | 100 | mg |
Cystine | 96 | mg |
Phenylalanine | 310 | mg |
Tyrosine | 130 | mg |
Threonine | 200 | mg |
Tryptophan | 78 | mg |
Valine | 350 | mg |
Arginine | 300 | mg |
Histidine | 140 | mg |
Alanine | 270 | mg |
Aspartic acid | 460 | mg |
Glutamic acid | 1600 | mg |
Glycine | 290 | mg |
Proline | 650 | mg |
Serine | 310 | mg |
© The Food Composition Databank v7.01. Department of Nutrition, The National Food Institute, Technical University of Denmark,
ID: 0535