$_cfg['post_title'] = "Nutrition data & facts, nutritional information";
$_cfg['lang'] = "en";
$_cfg['headjavascript'] = "var lhits = 'Hits';var lsearching = 'Searching ...';var btnreset='Reset',btnsearch='Search'";
?>
/* Der kan oprettes en headerfil for hver sprogversion */
echo '
';
?>
Beef, outside, round, raw - Home » Meat and meat products » Beef
Beef, outside, round, raw
Bos taurus
 | Energy Distribution % of total food energy |
Protein, total | 60.7 % |
Fat, total | 39.3 % |
Carbohydrate, total | 0 % |
Alcohol | 0 % |
Refuse: 5%
|
Content per 100 grams |
Energy | 593 | kJ |
Protein, total | 21.4 | g |
total-N | 3.4 | g |
Fat, total | 6.2 | g |
saturated fatty acids | 2.6 | g |
monounsaturated fatty acids | 3 | g |
polyunsaturated fatty acids | 0.3 | g |
Carbohydrate, total | 0 | g |
carbohydrate, available | 0 | g |
added sugar | 0 | g |
dietary fibre | 0 | g |
Alcohol | 0 | g |
Ash | 1 | g |
Moisture | 71.4 | g |
|
Vitamins |
Vitamin A | 3 | RE |
retinol | 3 | μg |
ß-carotene | 0 | μg |
Vitamin D | 0.4 | μg |
Vitamin E | 0.224 | aTE |
alpha-tocopherol | 0.224 | mg |
Vitamin K | 0 | μg |
Vitamin B1, thiamin | 0.057 | mg |
Vitamin B2, riboflavin | 0.185 | mg |
Niacin equivalents | 9.83 | NE |
niacin | 6 | mg |
tryptophan | 3.83 | mg |
Vitamin B6 | 0.5 | mg |
Pantothenic Acid | 0.9 | mg |
Biotin | 0 | μg |
Folates | 7 | μg |
Vitamin B12 | 1.4 | μg |
Vitamin C | 0 | mg |
|
Minerals |
Sodium, Na | 60 | mg |
Potassium, K | 340 | mg |
Calcium, Ca | 5 | mg |
Magnesium, Mg | 22 | mg |
Phosphorus, P | 170 | mg |
Iron, Fe | 2.1 | mg |
Copper, Cu | 0.08 | mg |
Zinc, Zn | 4.5 | mg |
Iodine, I | 0.9 | μg |
Manganese, Mn | 0.011 | mg |
Chromium, Cr | 4 | μg |
Selenium, Se | 9.7 | μg |
Nickel, Ni | 0.7 | μg |
|
Carbohydrates |
Fructose | 0 | g |
Glucose | 0 | g |
Lactose | 0 | g |
Maltose | 0 | g |
Saccharose | 0 | g |
All sugars, total | 0 | g |
Starch | 0 | g |
|
Lipids |
C 14:0 | 0.186 | g |
C 15:0 | 0.035 | g |
C 16:0 | 1.57 | g |
C 17:0 | 0.07 | g |
C 18:0 | 0.758 | g |
C 14:1 | 0.087 | g |
C 16:1 | 0.367 | g |
C 18:1, n-9 | 2.45 | g |
C 20:1, n-11 | 0 | g |
C 18:2, n-6 | 0.117 | g |
C 18:3, n-3 | 0.076 | g |
C 20:4, n-6 | 0.058 | g |
C 20:5, n-3 | 0 | g |
C 22:5, n-3 | 0 | g |
|
Sums lipids |
Sum saturated | 2.62 | g |
Sum monounsaturated | 2.96 | g |
Sum polyunsaturated | 0.251 | g |
Sum n-3 fatty acids | 0.076 | g |
Sum n-6 fatty acids | 0.175 | g |
Trans fatty acids | 0.175 | g |
|
Cholesterol |
Cholesterol | 63 | mg |
|
Amino acids |
Isoleucin | 1000 | mg |
Leucine | 1600 | mg |
Lysine | 1800 | mg |
Methionine | 550 | mg |
Cystine | 150 | mg |
Phenylalanine | 860 | mg |
Tyrosine | 720 | mg |
Threonine | 920 | mg |
Tryptophan | 230 | mg |
Valine | 1100 | mg |
Arginine | 1300 | mg |
Histidine | 720 | mg |
Alanine | 1200 | mg |
Aspartic acid | 1900 | mg |
Glutamic acid | 3000 | mg |
Glycine | 1100 | mg |
Proline | 890 | mg |
Serine | 860 | mg |
© The Food Composition Databank v7.01. Department of Nutrition, The National Food Institute, Technical University of Denmark,
ID: 0420