$_cfg['post_title'] = "Nutrition data & facts, nutritional information";
$_cfg['lang'] = "en";
$_cfg['headjavascript'] = "var lhits = 'Hits';var lsearching = 'Searching ...';var btnreset='Reset',btnsearch='Search'";
?>
/* Der kan oprettes en headerfil for hver sprogversion */
echo '
';
?>
Tongue, ox, raw - Home » Meat and meat products » Offal
Tongue, ox, raw
Bos taurus
 | Energy Distribution % of total food energy |
Protein, total | 36.6 % |
Fat, total | 62.5 % |
Carbohydrate, total | 0.9 % |
Alcohol | 0 % |
Refuse: 20%
|
Content per 100 grams |
Energy | 741 | kJ |
Protein, total | 16.2 | g |
total-N | 2.6 | g |
Fat, total | 12.4 | g |
saturated fatty acids | 5.2 | g |
monounsaturated fatty acids | 5.6 | g |
polyunsaturated fatty acids | 0.6 | g |
Carbohydrate, total | 0.4 | g |
carbohydrate, available | 0.4 | g |
added sugar | 0 | g |
dietary fibre | 0 | g |
Alcohol | 0 | g |
Ash | 0.8 | g |
Moisture | 70.2 | g |
|
Vitamins |
Vitamin A | 0 | RE |
retinol | 0 | μg |
ß-carotene | 0 | μg |
Vitamin D | 0 | μg |
Vitamin E | 0.1 | aTE |
alpha-tocopherol | 0.1 | mg |
Vitamin K | 0 | μg |
Vitamin B1, thiamin | 0.083 | mg |
Vitamin B2, riboflavin | 0.335 | mg |
Niacin equivalents | 6.74 | NE |
niacin | 4.24 | mg |
tryptophan | 2.5 | mg |
Vitamin B6 | 0.125 | mg |
Pantothenic Acid | 2 | mg |
Biotin | 2 | μg |
Folates | 19 | μg |
Vitamin B12 | 4.9 | μg |
Vitamin C | 2.7 | mg |
|
Minerals |
Sodium, Na | 80 | mg |
Potassium, K | 290 | mg |
Calcium, Ca | 7 | mg |
Magnesium, Mg | 18 | mg |
Phosphorus, P | 160 | mg |
Iron, Fe | 2.5 | mg |
Copper, Cu | 0.13 | mg |
Zinc, Zn | 3.4 | mg |
Iodine, I | 2.3 | μg |
Manganese, Mn | 0.029 | mg |
Chromium, Cr | 2 | μg |
Selenium, Se | 2 | μg |
Nickel, Ni | 0.5 | μg |
|
Carbohydrates |
All sugars, total | 0 | g |
Starch | 0.4 | g |
|
Lipids |
C 4:0 | 0 | g |
C 6:0 | 0 | g |
C 8:0 | 0 | g |
C 10:0 | 0 | g |
C 12:0 | 0 | g |
C 14:0 | 0.409 | g |
C 16:0 | 2.86 | g |
C 18:0 | 1.84 | g |
C 20:0 | 0 | g |
C 22:0 | 0.102 | g |
C 24:0 | 0 | g |
C 14:1 | 0.102 | g |
C 16:1 | 0.409 | g |
C 18:1, n-9 | 5.01 | g |
C 18:1, cis n-7 | 0 | g |
C 20:1, n-11 | 0.102 | g |
C 22:1, n-9 | 0 | g |
C 22:1, n-11 | 0 | g |
C 24:1, n-9 | 0 | g |
C 18:2, n-6 | 0.511 | g |
C 18:3, n-3 | 0.102 | g |
C 18:4, n-3 | 0 | g |
C 20:5, n-3 | 0 | g |
C 22:5, n-3 | 0 | g |
C 22:6, n-3 | 0 | g |
Other fatty acids | 0 | g |
|
Sums lipids |
Sum saturated | 5.21 | g |
Sum monounsaturated | 5.62 | g |
Sum polyunsaturated | 0.613 | g |
Sum n-3 fatty acids | 0.102 | g |
Sum n-6 fatty acids | 0.511 | g |
|
Cholesterol |
Cholesterol | 87 | mg |
|
Amino acids |
Isoleucin | 670 | mg |
Leucine | 1300 | mg |
Lysine | 1500 | mg |
Methionine | 420 | mg |
Cystine | 160 | mg |
Phenylalanine | 670 | mg |
Tyrosine | 540 | mg |
Threonine | 750 | mg |
Tryptophan | 150 | mg |
Valine | 880 | mg |
Arginine | 1100 | mg |
Histidine | 420 | mg |
Alanine | 700 | mg |
Aspartic acid | 1500 | mg |
Glutamic acid | 2400 | mg |
Glycine | 960 | mg |
Proline | 960 | mg |
Serine | 700 | mg |
© The Food Composition Databank v7.01. Department of Nutrition, The National Food Institute, Technical University of Denmark,
ID: 0323