$_cfg['post_title'] = "Nutrition data & facts, nutritional information";
$_cfg['lang'] = "en";
$_cfg['headjavascript'] = "var lhits = 'Hits';var lsearching = 'Searching ...';var btnreset='Reset',btnsearch='Search'";
?>
/* Der kan oprettes en headerfil for hver sprogversion */
echo '
';
?>
Cod liver oil - Home » Fats, oils and their products » Animal fats
Cod liver oil
 | Energy Distribution % of total food energy |
Protein, total | 0 % |
Fat, total | 100 % |
Carbohydrate, total | 0 % |
Alcohol | 0 % |
Refuse: 0%
|
Content per 100 grams |
Energy | 3700 | kJ |
Protein, total | 0 | g |
total-N | 0 | g |
Fat, total | 100 | g |
saturated fatty acids | 21.4 | g |
monounsaturated fatty acids | 46.2 | g |
polyunsaturated fatty acids | 26 | g |
Carbohydrate, total | 0 | g |
carbohydrate, available | 0 | g |
added sugar | 0 | g |
dietary fibre | 0 | g |
Alcohol | 0 | g |
Ash | 0 | g |
Moisture | 0 | g |
|
Vitamins |
Vitamin A | 30000 | RE |
retinol | 30000 | μg |
ß-carotene | 0 | μg |
Vitamin D | 250 | μg |
Vitamin E | 30 | aTE |
alpha-tocopherol | 30 | mg |
Vitamin K | 0 | μg |
Vitamin B1, thiamin | 0 | mg |
Vitamin B2, riboflavin | 0 | mg |
Niacin equivalents | 0 | NE |
niacin | 0 | mg |
Vitamin B6 | 0 | mg |
Pantothenic Acid | 0 | mg |
Biotin | 0 | μg |
Folates | 0 | μg |
Vitamin B12 | 0 | μg |
Vitamin C | 0 | mg |
|
Minerals |
Sodium, Na | 0.02 | mg |
Potassium, K | 0 | mg |
Calcium, Ca | 1.15 | mg |
Magnesium, Mg | 0.08 | mg |
Phosphorus, P | 0 | mg |
Iron, Fe | 0.074 | mg |
Copper, Cu | 0.007 | mg |
Zinc, Zn | 0.06 | mg |
Iodine, I | 400 | μg |
Manganese, Mn | 0.002 | mg |
Selenium, Se | 0.005 | μg |
|
Carbohydrates |
Fructose | 0 | g |
Glucose | 0 | g |
Lactose | 0 | g |
Maltose | 0 | g |
Saccharose | 0 | g |
All sugars, total | 0 | g |
Starch | 0 | g |
|
Lipids |
C 4:0 | 0 | g |
C 6:0 | 0 | g |
C 8:0 | 0 | g |
C 10:0 | 0 | g |
C 12:0 | 0 | g |
C 14:0 | 3.92 | g |
C 16:0 | 13.9 | g |
C 18:0 | 2.8 | g |
C 20:0 | 0.224 | g |
C 22:0 | 0.336 | g |
C 24:0 | 0.224 | g |
C 14:1 | 0.224 | g |
C 16:1 | 10.9 | g |
C 18:1, n-9 | 33.1 | g |
C 18:1, cis n-7 | 0 | g |
C 20:1, n-11 | 1.01 | g |
C 22:1, n-9 | 0 | g |
C 22:1, n-11 | 0.224 | g |
C 24:1, n-9 | 0.784 | g |
C 18:2, n-6 | 4.25 | g |
C 18:3, n-3 | 3.13 | g |
C 18:4, n-3 | 2.91 | g |
C 22:5, n-3 | 1.01 | g |
C 22:6, n-3 | 13.5 | g |
Other fatty acids | 2.02 | g |
|
Sums lipids |
Sum saturated | 21.4 | g |
Sum monounsaturated | 46.2 | g |
Sum polyunsaturated | 26 | g |
Sum n-3 fatty acids | 20.6 | g |
Sum n-6 fatty acids | 4.25 | g |
Trans fatty acids | 0 | g |
|
Cholesterol |
Cholesterol | 450 | mg |
© The Food Composition Databank v7.01. Department of Nutrition, The National Food Institute, Technical University of Denmark,
ID: 0315