$_cfg['post_title'] = "Nutrition data & facts, nutritional information";
$_cfg['lang'] = "en";
$_cfg['headjavascript'] = "var lhits = 'Hits';var lsearching = 'Searching ...';var btnreset='Reset',btnsearch='Search'";
?>
/* Der kan oprettes en headerfil for hver sprogversion */
echo '
';
?>
Nut, pea, oilroasted and salted - Home » Other foods » Snacks
Nut, pea, oilroasted and salted
Arachis hypogaea L.
 | Energy Distribution % of total food energy |
Protein, total | 15.3 % |
Fat, total | 74.1 % |
Carbohydrate, total | 10.6 % |
Alcohol | 0 % |
Refuse: 0%
|
Content per 100 grams |
Energy | 2612 | kJ |
Protein, total | 24.6 | g |
total-N | 4.5 | g |
Fat, total | 53.3 | g |
saturated fatty acids | 10.2 | g |
monounsaturated fatty acids | 25 | g |
polyunsaturated fatty acids | 14.3 | g |
Carbohydrate, total | 17.1 | g |
carbohydrate, available | 9.4 | g |
added sugar | 0 | g |
dietary fibre | 7.7 | g |
Alcohol | 0 | g |
Ash | 3.2 | g |
Moisture | 2 | g |
|
Vitamins |
Vitamin A | 0 | RE |
retinol | 0 | μg |
ß-carotene | 0 | μg |
Vitamin D | 0 | μg |
Vitamin E | 8.1 | aTE |
alpha-tocopherol | 8.1 | mg |
Vitamin B1, thiamin | 0.141 | mg |
Vitamin B2, riboflavin | 0.085 | mg |
Niacin equivalents | 16.2 | NE |
niacin | 12.2 | mg |
tryptophan | 4 | mg |
Vitamin B6 | 0.47 | mg |
Pantothenic Acid | 1.22 | mg |
Biotin | 114 | μg |
Folates | 124 | μg |
Vitamin B12 | 0 | μg |
Vitamin C | 0.8 | mg |
L-Ascorbic Acid | 0.8 | mg |
|
Minerals |
Sodium, Na | 503 | mg |
Potassium, K | 700 | mg |
Calcium, Ca | 45.2 | mg |
Magnesium, Mg | 190 | mg |
Phosphorus, P | 391 | mg |
Iron, Fe | 1.46 | mg |
Copper, Cu | 0.57 | mg |
Zinc, Zn | 3.27 | mg |
Iodine, I | 0 | μg |
Manganese, Mn | 1.7 | mg |
Chromium, Cr | 5 | μg |
Selenium, Se | 6.9 | μg |
Nickel, Ni | 60 | μg |
|
Carbohydrates |
All sugars, total | 3.1 | g |
Starch | 5 | g |
|
Lipids |
C 8:0 | 0 | g |
C 10:0 | 0 | g |
C 12:0 | 0 | g |
C 14:0 | 0 | g |
C 16:0 | 5.67 | g |
C 18:0 | 1.28 | g |
C 20:0 | 0.627 | g |
C 22:0 | 1.32 | g |
C 24:0 | 0.766 | g |
C 16:1 | 0 | g |
C 18:1, n-9 | 24.4 | g |
C 18:1, cis n-7 | 0 | g |
C 20:1, n-11 | 0.617 | g |
C 18:2, n-6 | 14.3 | g |
C 18:3, n-3 | 0 | g |
Other fatty acids | 0 | g |
|
Sums lipids |
Sum saturated | 10.2 | g |
Sum monounsaturated | 25 | g |
Sum polyunsaturated | 14.3 | g |
Sum n-3 fatty acids | 0 | g |
Sum n-6 fatty acids | 14.3 | g |
|
Cholesterol |
Cholesterol | 0 | mg |
|
Amino acids |
Isoleucin | 1100 | mg |
Leucine | 1900 | mg |
Lysine | 1000 | mg |
Methionine | 300 | mg |
Cystine | 320 | mg |
Phenylalanine | 1600 | mg |
Tyrosine | 1000 | mg |
Threonine | 770 | mg |
Tryptophan | 240 | mg |
Valine | 1500 | mg |
Arginine | 3600 | mg |
Histidine | 730 | mg |
Alanine | 1200 | mg |
Aspartic acid | 3500 | mg |
Glutamic acid | 5700 | mg |
Glycine | 1700 | mg |
Proline | 1400 | mg |
Serine | 1500 | mg |
© The Food Composition Databank v7.01. Department of Nutrition, The National Food Institute, Technical University of Denmark,
ID: 0194