$_cfg['post_title'] = "Nutrition data & facts, nutritional information";
$_cfg['lang'] = "en";
$_cfg['headjavascript'] = "var lhits = 'Hits';var lsearching = 'Searching ...';var btnreset='Reset',btnsearch='Search'";
?>
/* Der kan oprettes en headerfil for hver sprogversion */
echo '
';
?>
Kidney, calf, raw - Home » Meat and meat products » Offal
Kidney, calf, raw
 | Energy Distribution % of total food energy |
Protein, total | 81.3 % |
Fat, total | 17.7 % |
Carbohydrate, total | 1 % |
Alcohol | 0 % |
Refuse: 12%
|
Content per 100 grams |
Energy | 341 | kJ |
Protein, total | 16.4 | g |
total-N | 2.6 | g |
Fat, total | 1.6 | g |
saturated fatty acids | 0.7 | g |
monounsaturated fatty acids | 0.4 | g |
polyunsaturated fatty acids | 0.1 | g |
Carbohydrate, total | 0.2 | g |
carbohydrate, available | 0.2 | g |
added sugar | 0 | g |
dietary fibre | 0 | g |
Alcohol | 0 | g |
Ash | 1.2 | g |
Moisture | 77 | g |
|
Vitamins |
Vitamin A | 85.7 | RE |
retinol | 80 | μg |
ß-carotene | 68 | μg |
Vitamin D | 1 | μg |
Vitamin E | 0.2 | aTE |
alpha-tocopherol | 0.2 | mg |
Vitamin B1, thiamin | 0.375 | mg |
Vitamin B2, riboflavin | 1.9 | mg |
Niacin equivalents | 9.33 | NE |
niacin | 6 | mg |
tryptophan | 3.33 | mg |
Vitamin B6 | 0.5 | mg |
Pantothenic Acid | 4 | mg |
Biotin | 24 | μg |
Folates | 80 | μg |
Vitamin B12 | 23 | μg |
Vitamin C | 14 | mg |
|
Minerals |
Sodium, Na | 192 | mg |
Potassium, K | 223 | mg |
Calcium, Ca | 9.37 | mg |
Magnesium, Mg | 15 | mg |
Phosphorus, P | 245 | mg |
Iron, Fe | 6.8 | mg |
Copper, Cu | 0.385 | mg |
Zinc, Zn | 1.7 | mg |
Iodine, I | 4.2 | μg |
Manganese, Mn | 0.12 | mg |
Chromium, Cr | 1.13 | μg |
Selenium, Se | 120 | μg |
Nickel, Ni | 1.87 | μg |
|
Carbohydrates |
All sugars, total | 0 | g |
Starch | 0.2 | g |
|
Lipids |
C 14:0 | 0.032 | g |
C 15:0 | 0.008 | g |
C 16:0 | 0.305 | g |
C 17:0 | 0.012 | g |
C 18:0 | 0.329 | g |
C 16:1 | 0.024 | g |
C 18:1, n-9 | 0.378 | g |
C 20:1, n-11 | 0 | g |
C 18:2, n-6 | 0.059 | g |
C 18:3, n-3 | 0.006 | g |
C 20:4, n-6 | 0.031 | g |
C 20:5, n-3 | 0 | g |
C 22:5, n-3 | 0 | g |
|
Sums lipids |
Sum saturated | 0.685 | g |
Sum monounsaturated | 0.419 | g |
Sum polyunsaturated | 0.096 | g |
Sum n-3 fatty acids | 0.006 | g |
Sum n-6 fatty acids | 0.09 | g |
|
Cholesterol |
Cholesterol | 364 | mg |
|
Amino acids |
Isoleucin | 660 | mg |
Leucine | 1300 | mg |
Lysine | 1200 | mg |
Methionine | 340 | mg |
Cystine | 200 | mg |
Phenylalanine | 680 | mg |
Tyrosine | 600 | mg |
Threonine | 680 | mg |
Tryptophan | 200 | mg |
Valine | 950 | mg |
Arginine | 1000 | mg |
Histidine | 390 | mg |
Alanine | 95000 | mg |
Aspartic acid | 58 | mg |
Glutamic acid | 1800 | mg |
Glycine | 1100 | mg |
Proline | 790 | mg |
Serine | 790 | mg |
© The Food Composition Databank v7.01. Department of Nutrition, The National Food Institute, Technical University of Denmark,
ID: 0189