$_cfg['post_title'] = "Nutrition data & facts, nutritional information";
$_cfg['lang'] = "en";
$_cfg['headjavascript'] = "var lhits = 'Hits';var lsearching = 'Searching ...';var btnreset='Reset',btnsearch='Search'";
?>
/* Der kan oprettes en headerfil for hver sprogversion */
echo '
';
?>
Lamb, shoulder, raw - Home » Meat and meat products » Sheep or lamb
Lamb, shoulder, raw
Ovis aries
 | Energy Distribution % of total food energy |
Protein, total | 38.4 % |
Fat, total | 61.6 % |
Carbohydrate, total | 0 % |
Alcohol | 0 % |
Refuse: 29%
|
Content per 100 grams |
Energy | 807 | kJ |
Protein, total | 18.5 | g |
total-N | 3 | g |
Fat, total | 13.3 | g |
saturated fatty acids | 6.5 | g |
monounsaturated fatty acids | 5 | g |
polyunsaturated fatty acids | 0.6 | g |
Carbohydrate, total | 0 | g |
carbohydrate, available | 0 | g |
added sugar | 0 | g |
dietary fibre | 0 | g |
Alcohol | 0 | g |
Ash | 0.8 | g |
Moisture | 67.4 | g |
|
Vitamins |
Vitamin A | 45 | RE |
retinol | 45 | μg |
ß-carotene | 0 | μg |
Vitamin D | 0.4 | μg |
Vitamin E | 0.7 | aTE |
alpha-tocopherol | 0.7 | mg |
Vitamin K | 0 | μg |
Vitamin B1, thiamin | 0.18 | mg |
Vitamin B2, riboflavin | 0.3 | mg |
Niacin equivalents | 7.13 | NE |
niacin | 4.3 | mg |
tryptophan | 2.83 | mg |
Vitamin B6 | 0.2 | mg |
Pantothenic Acid | 0.55 | mg |
Biotin | 1 | μg |
Folates | 2.6 | μg |
Vitamin B12 | 1.2 | μg |
Vitamin C | 1 | mg |
|
Minerals |
Sodium, Na | 66 | mg |
Potassium, K | 218 | mg |
Calcium, Ca | 13 | mg |
Magnesium, Mg | 17 | mg |
Phosphorus, P | 181 | mg |
Iron, Fe | 1.5 | mg |
Copper, Cu | 0.122 | mg |
Zinc, Zn | 3.42 | mg |
Iodine, I | 0.7 | μg |
Manganese, Mn | 0.01 | mg |
Chromium, Cr | 8.1 | μg |
Selenium, Se | 6.05 | μg |
Nickel, Ni | 2.14 | μg |
|
Carbohydrates |
Fructose | 0 | g |
Glucose | 0 | g |
Lactose | 0 | g |
Maltose | 0 | g |
Saccharose | 0 | g |
All sugars, total | 0 | g |
Starch | 0 | g |
|
Lipids |
C 4:0 | 0 | g |
C 6:0 | 0 | g |
C 8:0 | 0 | g |
C 10:0 | 0 | g |
C 12:0 | 0 | g |
C 14:0 | 0.669 | g |
C 15:0 | 0.074 | g |
C 16:0 | 3 | g |
C 17:0 | 0.126 | g |
C 18:0 | 2.59 | g |
C 20:0 | 0 | g |
C 22:0 | 0 | g |
C 14:1 | 0 | g |
C 16:1 | 0.161 | g |
C 18:1, n-9 | 4.73 | g |
C 20:1, n-11 | 0 | g |
C 22:1, n-9 | 0 | g |
C 18:2, n-6 | 0.309 | g |
C 18:3, n-3 | 0.309 | g |
C 20:4, n-6 | 0 | g |
C 20:5, n-3 | 0 | g |
C 22:5, n-3 | 0 | g |
C 22:6, n-3 | 0 | g |
|
Sums lipids |
Sum saturated | 6.46 | g |
Sum monounsaturated | 5.02 | g |
Sum polyunsaturated | 0.618 | g |
Sum n-3 fatty acids | 0.309 | g |
Sum n-6 fatty acids | 0.309 | g |
Trans fatty acids | 0.847 | g |
|
Cholesterol |
Cholesterol | 73 | mg |
|
Amino acids |
Isoleucin | 920 | mg |
Leucine | 1500 | mg |
Lysine | 1700 | mg |
Methionine | 470 | mg |
Cystine | 160 | mg |
Phenylalanine | 740 | mg |
Tyrosine | 740 | mg |
Threonine | 800 | mg |
Tryptophan | 170 | mg |
Valine | 1000 | mg |
Arginine | 1200 | mg |
Histidine | 530 | mg |
Alanine | 1200 | mg |
Aspartic acid | 1700 | mg |
Glutamic acid | 2700 | mg |
Glycine | 980 | mg |
Proline | 860 | mg |
Serine | 740 | mg |
© The Food Composition Databank v7.01. Department of Nutrition, The National Food Institute, Technical University of Denmark,
ID: 0139