$_cfg['post_title'] = "Nutrition data & facts, nutritional information";
$_cfg['lang'] = "en";
$_cfg['headjavascript'] = "var lhits = 'Hits';var lsearching = 'Searching ...';var btnreset='Reset',btnsearch='Search'";
?>
/* Der kan oprettes en headerfil for hver sprogversion */
echo '
';
?>
Lamb, meat, average values, raw - Home » Meat and meat products » Sheep or lamb
Lamb, meat, average values, raw
Ovis aries
 | Energy Distribution % of total food energy |
Protein, total | 17.6 % |
Fat, total | 82.4 % |
Carbohydrate, total | 0 % |
Alcohol | 0 % |
Refuse: 1%
|
Content per 100 grams |
Energy | 1377 | kJ |
Protein, total | 14.6 | g |
total-N | 2.3 | g |
Fat, total | 30.5 | g |
saturated fatty acids | 14.8 | g |
monounsaturated fatty acids | 11.5 | g |
polyunsaturated fatty acids | 1.4 | g |
Carbohydrate, total | 0 | g |
carbohydrate, available | 0 | g |
added sugar | 0 | g |
dietary fibre | 0 | g |
Alcohol | 0 | g |
Ash | 1.2 | g |
Moisture | 54.4 | g |
|
Vitamins |
Vitamin A | 45 | RE |
retinol | 45 | μg |
ß-carotene | 0 | μg |
Vitamin D | 0.4 | μg |
Vitamin E | 0.7 | aTE |
alpha-tocopherol | 0.7 | mg |
Vitamin K | 0 | μg |
Vitamin B1, thiamin | 0.18 | mg |
Vitamin B2, riboflavin | 0.3 | mg |
Niacin equivalents | 6.63 | NE |
niacin | 4.3 | mg |
tryptophan | 2.33 | mg |
Vitamin B6 | 0.2 | mg |
Pantothenic Acid | 0.55 | mg |
Biotin | 1 | μg |
Folates | 2 | μg |
Vitamin B12 | 1.2 | μg |
Vitamin C | 1 | mg |
|
Minerals |
Sodium, Na | 66 | mg |
Potassium, K | 218 | mg |
Calcium, Ca | 20 | mg |
Magnesium, Mg | 17 | mg |
Phosphorus, P | 130 | mg |
Iron, Fe | 1.5 | mg |
Copper, Cu | 0.122 | mg |
Zinc, Zn | 3.42 | mg |
Iodine, I | 0.7 | μg |
Manganese, Mn | 0.01 | mg |
Chromium, Cr | 2.12 | μg |
Selenium, Se | 6.05 | μg |
Nickel, Ni | 2.14 | μg |
|
Carbohydrates |
Fructose | 0 | g |
Glucose | 0 | g |
Lactose | 0 | g |
Maltose | 0 | g |
Saccharose | 0 | g |
All sugars, total | 0 | g |
Starch | 0 | g |
|
Lipids |
C 4:0 | 0 | g |
C 6:0 | 0 | g |
C 8:0 | 0 | g |
C 10:0 | 0 | g |
C 12:0 | 0 | g |
C 14:0 | 1.54 | g |
C 15:0 | 0.169 | g |
C 16:0 | 6.89 | g |
C 17:0 | 0.289 | g |
C 18:0 | 5.94 | g |
C 20:0 | 0 | g |
C 22:0 | 0 | g |
C 14:1 | 0 | g |
C 16:1 | 0.369 | g |
C 18:1, n-9 | 10.9 | g |
C 20:1, n-11 | 0 | g |
C 22:1, n-9 | 0 | g |
C 18:2, n-6 | 0.708 | g |
C 18:3, n-3 | 0.708 | g |
C 20:4, n-6 | 0 | g |
C 20:5, n-3 | 0 | g |
C 22:5, n-3 | 0 | g |
C 22:6, n-3 | 0 | g |
|
Sums lipids |
Sum saturated | 14.8 | g |
Sum monounsaturated | 11.5 | g |
Sum polyunsaturated | 1.42 | g |
Sum n-3 fatty acids | 0.708 | g |
Sum n-6 fatty acids | 0.708 | g |
Trans fatty acids | 1.94 | g |
|
Cholesterol |
Cholesterol | 78 | mg |
|
Amino acids |
Isoleucin | 720 | mg |
Leucine | 1200 | mg |
Lysine | 1300 | mg |
Methionine | 370 | mg |
Cystine | 120 | mg |
Phenylalanine | 580 | mg |
Tyrosine | 580 | mg |
Threonine | 630 | mg |
Tryptophan | 140 | mg |
Valine | 790 | mg |
Arginine | 980 | mg |
Histidine | 420 | mg |
Alanine | 910 | mg |
Aspartic acid | 1300 | mg |
Glutamic acid | 2100 | mg |
Glycine | 770 | mg |
Proline | 680 | mg |
Serine | 580 | mg |
© The Food Composition Databank v7.01. Department of Nutrition, The National Food Institute, Technical University of Denmark,
ID: 0138