$_cfg['post_title'] = "Nutrition data & facts, nutritional information";
$_cfg['lang'] = "en";
$_cfg['headjavascript'] = "var lhits = 'Hits';var lsearching = 'Searching ...';var btnreset='Reset',btnsearch='Search'";
?>
/* Der kan oprettes en headerfil for hver sprogversion */
echo '
';
?>
Crab claws, meat, canned - Home » Fish and fish products » Fish products
Crab claws, meat, canned
Cancer pagurus
 | Energy Distribution % of total food energy |
Protein, total | 81.7 % |
Fat, total | 14.4 % |
Carbohydrate, total | 3.9 % |
Alcohol | 0 % |
Refuse: 0%
|
Content per 100 grams |
Energy | 475 | kJ |
Protein, total | 22.9 | g |
total-N | 3.7 | g |
Fat, total | 1.8 | g |
saturated fatty acids | 0.2 | g |
monounsaturated fatty acids | 0.4 | g |
polyunsaturated fatty acids | 0.6 | g |
Carbohydrate, total | 1.1 | g |
carbohydrate, available | 1.1 | g |
added sugar | 0 | g |
dietary fibre | 0 | g |
Alcohol | 0 | g |
Ash | 1.9 | g |
Moisture | 72.4 | g |
|
Vitamins |
Vitamin A | 650 | RE |
retinol | 650 | μg |
ß-carotene | 0 | μg |
Vitamin D | 0 | μg |
Vitamin E | 2.4 | aTE |
alpha-tocopherol | 2.4 | mg |
Vitamin K | 0 | μg |
Vitamin B1, thiamin | 0.05 | mg |
Vitamin B2, riboflavin | 0.395 | mg |
Niacin equivalents | 6.03 | NE |
niacin | 1.7 | mg |
tryptophan | 4.33 | mg |
Vitamin B6 | 0.3 | mg |
Pantothenic Acid | 0.71 | mg |
Biotin | 0 | μg |
Folates | 20 | μg |
Vitamin B12 | 13.5 | μg |
Vitamin C | 0 | mg |
|
Minerals |
Sodium, Na | 1000 | mg |
Potassium, K | 110 | mg |
Calcium, Ca | 120 | mg |
Magnesium, Mg | 32 | mg |
Phosphorus, P | 220 | mg |
Iron, Fe | 3.5 | mg |
Copper, Cu | 0.44 | mg |
Zinc, Zn | 11.9 | mg |
Iodine, I | 60 | μg |
Chromium, Cr | 4.88 | μg |
Selenium, Se | 31 | μg |
Nickel, Ni | 3.2 | μg |
|
Carbohydrates |
All sugars, total | 0 | g |
Starch | 1.1 | g |
|
Lipids |
C 12:0 | 0 | g |
C 14:0 | 0.021 | g |
C 15:0 | 0.01 | g |
C 16:0 | 0.135 | g |
C 17:0 | 0.017 | g |
C 18:0 | 0.063 | g |
C 20:0 | 0 | g |
C 22:0 | 0 | g |
C 14:1 | 0 | g |
C 16:1 | 0.073 | g |
C 18:1, n-9 | 0.22 | g |
C 20:1, n-11 | 0.051 | g |
C 22:1, n-9 | 0.057 | g |
C 18:2, n-6 | 0.047 | g |
C 18:3, n-3 | 0.068 | g |
C 20:4, n-6 | 0.009 | g |
C 20:5, n-3 | 0.317 | g |
C 22:5, n-3 | 0.021 | g |
C 22:6, n-3 | 0.15 | g |
|
Sums lipids |
Sum saturated | 0.246 | g |
Sum monounsaturated | 0.402 | g |
Sum polyunsaturated | 0.612 | g |
Sum n-3 fatty acids | 0.555 | g |
Sum n-6 fatty acids | 0.056 | g |
Trans fatty acids | 0 | g |
|
Cholesterol |
Cholesterol | 78 | mg |
|
Amino acids |
Isoleucin | 1100 | mg |
Leucine | 2000 | mg |
Lysine | 1800 | mg |
Methionine | 660 | mg |
Cystine | 290 | mg |
Phenylalanine | 920 | mg |
Tyrosine | 840 | mg |
Threonine | 1100 | mg |
Tryptophan | 260 | mg |
Valine | 1100 | mg |
Arginine | 1900 | mg |
Histidine | 440 | mg |
Alanine | 1500 | mg |
Aspartic acid | 2500 | mg |
Glutamic acid | 3600 | mg |
Glycine | 1500 | mg |
Proline | 990 | mg |
Serine | 1200 | mg |
© The Food Composition Databank v7.01. Department of Nutrition, The National Food Institute, Technical University of Denmark,
ID: 0129