$_cfg['post_title'] = "Nutrition data & facts, nutritional information";
$_cfg['lang'] = "en";
$_cfg['headjavascript'] = "var lhits = 'Hits';var lsearching = 'Searching ...';var btnreset='Reset',btnsearch='Search'";
?>
/* Der kan oprettes en headerfil for hver sprogversion */
echo '
';
?>
Crab, boiled - Home » Fish and fish products » Shellfish
Crab, boiled
Cancer pagurus
 | Energy Distribution % of total food energy |
Protein, total | 62.4 % |
Fat, total | 36.1 % |
Carbohydrate, total | 1.6 % |
Alcohol | 0 % |
Refuse: 84%
|
Content per 100 grams |
Energy | 543 | kJ |
Protein, total | 20.1 | g |
total-N | 3.2 | g |
Fat, total | 5.2 | g |
saturated fatty acids | 0.7 | g |
monounsaturated fatty acids | 1.1 | g |
polyunsaturated fatty acids | 1.7 | g |
Carbohydrate, total | 0.5 | g |
carbohydrate, available | 0.5 | g |
added sugar | 0 | g |
dietary fibre | 0 | g |
Alcohol | 0 | g |
Ash | 1.8 | g |
Moisture | 72.5 | g |
|
Vitamins |
Vitamin A | 650 | RE |
retinol | 650 | μg |
ß-carotene | 0 | μg |
Vitamin D | 0 | μg |
Vitamin E | 2.4 | aTE |
alpha-tocopherol | 2.4 | mg |
Vitamin K | 0 | μg |
Vitamin B1, thiamin | 0.1 | mg |
Vitamin B2, riboflavin | 0.15 | mg |
Niacin equivalents | 6.33 | NE |
niacin | 2.5 | mg |
tryptophan | 3.83 | mg |
Vitamin B6 | 0.3 | mg |
Pantothenic Acid | 0.6 | mg |
Biotin | 0 | μg |
Folates | 20 | μg |
Vitamin B12 | 10 | μg |
Vitamin C | 0 | mg |
|
Minerals |
Sodium, Na | 370 | mg |
Potassium, K | 270 | mg |
Calcium, Ca | 29 | mg |
Magnesium, Mg | 48 | mg |
Phosphorus, P | 350 | mg |
Iron, Fe | 1.3 | mg |
Copper, Cu | 4.8 | mg |
Zinc, Zn | 5.5 | mg |
Iodine, I | 130 | μg |
Manganese, Mn | 0.03 | mg |
|
Carbohydrates |
All sugars, total | 0 | g |
Starch | 0.5 | g |
|
Lipids |
C 12:0 | 0 | g |
C 14:0 | 0.058 | g |
C 15:0 | 0.029 | g |
C 16:0 | 0.379 | g |
C 17:0 | 0.049 | g |
C 18:0 | 0.177 | g |
C 20:0 | 0 | g |
C 22:0 | 0 | g |
C 14:1 | 0 | g |
C 16:1 | 0.206 | g |
C 18:1, n-9 | 0.618 | g |
C 20:1, n-11 | 0.145 | g |
C 22:1, n-9 | 0.161 | g |
C 18:2, n-6 | 0.132 | g |
C 18:3, n-3 | 0.19 | g |
C 20:4, n-6 | 0.024 | g |
C 20:5, n-3 | 0.887 | g |
C 22:5, n-3 | 0.058 | g |
C 22:6, n-3 | 0.421 | g |
|
Sums lipids |
Sum saturated | 0.693 | g |
Sum monounsaturated | 1.13 | g |
Sum polyunsaturated | 1.71 | g |
Sum n-3 fatty acids | 1.56 | g |
Sum n-6 fatty acids | 0.156 | g |
Trans fatty acids | 0 | g |
|
Cholesterol |
Cholesterol | 78 | mg |
|
Amino acids |
Isoleucin | 930 | mg |
Leucine | 1700 | mg |
Lysine | 1600 | mg |
Methionine | 580 | mg |
Cystine | 260 | mg |
Phenylalanine | 800 | mg |
Tyrosine | 740 | mg |
Threonine | 930 | mg |
Tryptophan | 230 | mg |
Valine | 970 | mg |
Arginine | 1700 | mg |
Histidine | 390 | mg |
Alanine | 1400 | mg |
Aspartic acid | 2200 | mg |
Glutamic acid | 3200 | mg |
Glycine | 1300 | mg |
Proline | 870 | mg |
Serine | 1000 | mg |
© The Food Composition Databank v7.01. Department of Nutrition, The National Food Institute, Technical University of Denmark,
ID: 0128