$_cfg['post_title'] = "Nutrition data & facts, nutritional information";
$_cfg['lang'] = "en";
$_cfg['headjavascript'] = "var lhits = 'Hits';var lsearching = 'Searching ...';var btnreset='Reset',btnsearch='Search'";
?>
/* Der kan oprettes en headerfil for hver sprogversion */
echo '
';
?>
Veal, lean meat, raw - Home » Meat and meat products » Veal
Veal, lean meat, raw
Bos taurus
 | Energy Distribution % of total food energy |
Protein, total | 81.5 % |
Fat, total | 18.5 % |
Carbohydrate, total | 0 % |
Alcohol | 0 % |
Refuse: 0%
|
Content per 100 grams |
Energy | 449 | kJ |
Protein, total | 21.6 | g |
total-N | 3.5 | g |
Fat, total | 2.2 | g |
saturated fatty acids | 0.9 | g |
monounsaturated fatty acids | 1 | g |
polyunsaturated fatty acids | 0.1 | g |
Carbohydrate, total | 0 | g |
carbohydrate, available | 0 | g |
added sugar | 0 | g |
dietary fibre | 0 | g |
Alcohol | 0 | g |
Ash | 1.1 | g |
Moisture | 78.6 | g |
|
Vitamins |
Vitamin A | 0 | RE |
retinol | 0 | μg |
ß-carotene | 0 | μg |
Vitamin D | 0.2 | μg |
Vitamin E | 0.15 | aTE |
alpha-tocopherol | 0.15 | mg |
Vitamin K | 0 | μg |
Vitamin B1, thiamin | 0.076 | mg |
Vitamin B2, riboflavin | 0.15 | mg |
Niacin equivalents | 9.83 | NE |
niacin | 6 | mg |
tryptophan | 3.83 | mg |
Vitamin B6 | 0.408 | mg |
Pantothenic Acid | 1.06 | mg |
Biotin | 0 | μg |
Folates | 7 | μg |
Vitamin B12 | 1.3 | μg |
Vitamin C | 1 | mg |
|
Minerals |
Sodium, Na | 55 | mg |
Potassium, K | 370 | mg |
Calcium, Ca | 7.61 | mg |
Magnesium, Mg | 20 | mg |
Phosphorus, P | 181 | mg |
Iron, Fe | 1.5 | mg |
Copper, Cu | 0.075 | mg |
Zinc, Zn | 3.4 | mg |
Iodine, I | 1.7 | μg |
Manganese, Mn | 0.011 | mg |
Chromium, Cr | 5.2 | μg |
Selenium, Se | 3 | μg |
Nickel, Ni | 0.9 | μg |
|
Carbohydrates |
Fructose | 0 | g |
Glucose | 0 | g |
Lactose | 0 | g |
Maltose | 0 | g |
Saccharose | 0 | g |
All sugars, total | 0 | g |
Starch | 0 | g |
|
Lipids |
C 14:0 | 0.064 | g |
C 15:0 | 0.016 | g |
C 16:0 | 0.542 | g |
C 17:0 | 0.024 | g |
C 18:0 | 0.263 | g |
C 14:1 | 0.032 | g |
C 16:1 | 0.128 | g |
C 18:1, n-9 | 0.844 | g |
C 20:1, n-11 | 0 | g |
C 18:2, n-6 | 0.04 | g |
C 18:3, n-3 | 0.024 | g |
C 20:4, n-6 | 0.024 | g |
C 20:5, n-3 | 0 | g |
C 22:5, n-3 | 0 | g |
|
Sums lipids |
Sum saturated | 0.909 | g |
Sum monounsaturated | 1.03 | g |
Sum polyunsaturated | 0.088 | g |
Sum n-3 fatty acids | 0.024 | g |
Sum n-6 fatty acids | 0.064 | g |
Trans fatty acids | 0.061 | g |
|
Cholesterol |
Cholesterol | 59 | mg |
|
Amino acids |
Isoleucin | 1000 | mg |
Leucine | 1600 | mg |
Lysine | 1700 | mg |
Methionine | 520 | mg |
Cystine | 170 | mg |
Phenylalanine | 830 | mg |
Tyrosine | 730 | mg |
Threonine | 860 | mg |
Tryptophan | 230 | mg |
Valine | 1100 | mg |
Arginine | 1300 | mg |
Histidine | 690 | mg |
Alanine | 1200 | mg |
Aspartic acid | 1900 | mg |
Glutamic acid | 2900 | mg |
Glycine | 1100 | mg |
Proline | 930 | mg |
Serine | 860 | mg |
© The Food Composition Databank v7.01. Department of Nutrition, The National Food Institute, Technical University of Denmark,
ID: 0111