$_cfg['post_title'] = "Nutrition data & facts, nutritional information";
$_cfg['lang'] = "en";
$_cfg['headjavascript'] = "var lhits = 'Hits';var lsearching = 'Searching ...';var btnreset='Reset',btnsearch='Search'";
?>
/* Der kan oprettes en headerfil for hver sprogversion */
echo '
';
?>
Beans, soy, dried - Home » Vegetables and vegetable products » Pulses, legumes
Beans, soy, dried
Glycine max (L.) Merr..
 | Energy Distribution % of total food energy |
Protein, total | 32.3 % |
Fat, total | 37.1 % |
Carbohydrate, total | 30.7 % |
Alcohol | 0 % |
Refuse: 0%
|
Content per 100 grams |
Energy | 1718 | kJ |
Protein, total | 35.8 | g |
total-N | 5.7 | g |
Fat, total | 18.4 | g |
saturated fatty acids | 2.6 | g |
monounsaturated fatty acids | 4.4 | g |
polyunsaturated fatty acids | 10.3 | g |
Carbohydrate, total | 34 | g |
carbohydrate, available | 17.4 | g |
added sugar | 0 | g |
dietary fibre | 16.6 | g |
Alcohol | 0 | g |
Ash | 4.7 | g |
Moisture | 7 | g |
|
Vitamins |
Vitamin A | 1.08 | RE |
retinol | 0 | μg |
ß-carotene | 13 | μg |
Vitamin D | 0 | μg |
Vitamin E | 0.85 | aTE |
alpha-tocopherol | 0.85 | mg |
Vitamin K | 47 | μg |
Vitamin B1, thiamin | 0.874 | mg |
Vitamin B2, riboflavin | 0.87 | mg |
Niacin equivalents | 9.29 | NE |
niacin | 1.62 | mg |
tryptophan | 7.67 | mg |
Vitamin B6 | 0.417 | mg |
Pantothenic Acid | 1.92 | mg |
Biotin | 60 | μg |
Folates | 280 | μg |
Vitamin B12 | 0 | μg |
|
Minerals |
Sodium, Na | 4 | mg |
Potassium, K | 1676 | mg |
Calcium, Ca | 163 | mg |
Magnesium, Mg | 225 | mg |
Phosphorus, P | 467 | mg |
Iron, Fe | 15.7 | mg |
Copper, Cu | 0.11 | mg |
Zinc, Zn | 1 | mg |
Iodine, I | 0.6 | μg |
Manganese, Mn | 2 | mg |
Chromium, Cr | 16.8 | μg |
Selenium, Se | 8.8 | μg |
Nickel, Ni | 291 | μg |
|
Carbohydrates |
Saccharose | 6.1 | g |
All sugars, total | 6.1 | g |
|
Lipids |
C 12:0 | 0.017 | g |
C 14:0 | 0.035 | g |
C 16:0 | 1.74 | g |
C 18:0 | 0.695 | g |
C 20:0 | 0.052 | g |
C 22:0 | 0.017 | g |
C 16:1 | 0.035 | g |
C 18:1, n-9 | 4.35 | g |
C 20:1, n-11 | 0.035 | g |
C 18:2, n-6 | 9.04 | g |
C 18:3, n-3 | 1.29 | g |
|
Sums lipids |
Sum saturated | 2.56 | g |
Sum monounsaturated | 4.42 | g |
Sum polyunsaturated | 10.3 | g |
Sum n-3 fatty acids | 1.29 | g |
Sum n-6 fatty acids | 9.04 | g |
|
Cholesterol |
Cholesterol | 0 | mg |
|
Amino acids |
Isoleucin | 1600 | mg |
Leucine | 2800 | mg |
Lysine | 2300 | mg |
Methionine | 450 | mg |
Cystine | 480 | mg |
Phenylalanine | 1800 | mg |
Tyrosine | 1100 | mg |
Threonine | 1400 | mg |
Tryptophan | 460 | mg |
Valine | 1700 | mg |
Arginine | 2600 | mg |
Histidine | 910 | mg |
Alanine | 1500 | mg |
Aspartic acid | 4200 | mg |
Glutamic acid | 6700 | mg |
Glycine | 1500 | mg |
Proline | 2000 | mg |
Serine | 1800 | mg |
© The Food Composition Databank v7.01. Department of Nutrition, The National Food Institute, Technical University of Denmark,
ID: 0032